Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Points | Games | Media | ||
---|---|---|---|---|
1 | Louie Dampier | 13726 | 728 | 18,85 |
2 | Dan Issel | 12823 | 500 | 25,65 |
3 | Ron Boone | 12153 | 662 | 18,36 |
4 | Mel Daniels | 11739 | 628 | 18,69 |
5 | Julius Erving | 11662 | 407 | 28,65 |
6 | Freddie Lewis | 11660 | 686 | 17,00 |
7 | Donnie Freeman | 11544 | 584 | 19,77 |
8 | Mack Calvin | 10620 | 533 | 19,92 |
9 | Stew Johnson | 10538 | 647 | 16,29 |
10 | Roger Brown | 10498 | 605 | 17,35 |
11 | Jimmy Jones | 10465 | 546 | 19,17 |
12 | Steve Jones | 10258 | 640 | 16,03 |
13 | Ralph Simpson | 9953 | 487 | 20,44 |
14 | Bob Netolicky | 9876 | 618 | 15,98 |
15 | Cincinnatus Powell | 9746 | 599 | 16,27 |
16 | Larry Jones | 9651 | 456 | 21,16 |
17 | Artis Gilmore | 9362 | 420 | 22,29 |
18 | Willie Wise | 9110 | 475 | 19,18 |
19 | George Carter | 8680 | 478 | 18,16 |
20 | Byron Beck | 8353 | 694 | 12,04 |
21 | George McGinnis | 7919 | 314 | 25,22 |
22 | Red Robbins | 7703 | 586 | 13,15 |
23 | Billy Paultz | 7667 | 487 | 15,74 |
24 | Warren Jabali | 7666 | 447 | 17,15 |
25 | Glen Combs | 7666 | 465 | 16,49 |
26 | Jim Eakins | 7627 | 652 | 11,70 |
27 | Rich Jones | 7562 | 474 | 15,95 |
28 | George Thompson | 7334 | 364 | 20,15 |
29 | Darel Carrier | 7011 | 350 | 20,03 |
30 | John Beasley | 6909 | 506 | 13,65 |
31 | Wil Jones | 6904 | 566 | 12,20 |
32 | Rick Barry | 6884 | 226 | 30,46 |
33 | Bob Verga | 6814 | 321 | 21,23 |
34 | Larry Miller | 6595 | 486 | 13,57 |
35 | Bill Keller | 6588 | 556 | 11,85 |
36 | Walter Simon | 6414 | 541 | 11,86 |
37 | Bill Melchionni | 6230 | 502 | 12,41 |
38 | Doug Moe | 6161 | 378 | 16,30 |
39 | Dave Robisch | 6155 | 422 | 14,59 |
40 | Chuck Williams | 6140 | 500 | 12,28 |
41 | Zelmo Beaty | 6100 | 319 | 19,12 |
42 | Charles Williams | 6020 | 372 | 16,18 |
43 | James Silas | 5978 | 328 | 18,23 |
44 | George Gervin | 5887 | 269 | 21,88 |
45 | Les Hunter | 5693 | 444 | 12,82 |
46 | Gene Moore | 5594 | 465 | 12,03 |
47 | Goose Ligon | 5560 | 434 | 12,81 |
48 | Johnny Neumann | 5558 | 372 | 14,94 |
49 | Joe Caldwell | 5492 | 314 | 17,49 |
50 | Warren Davis | 5449 | 447 | 12,19 |
51 | John Brisker | 5349 | 205 | 26,09 |
52 | Levern Tart | 5316 | 274 | 19,40 |
53 | Gerald Govan | 5251 | 681 | 7,71 |
54 | Arthur Becker | 5160 | 414 | 12,46 |
55 | Charlie Scott | 4800 | 157 | 30,57 |
56 | Fatty Taylor | 4797 | 561 | 8,55 |
57 | Ronald Franz | 4733 | 403 | 11,74 |
58 | Randy Denton | 4510 | 368 | 12,26 |
59 | Trooper Washington | 4499 | 426 | 10,56 |
60 | Larry Kenon | 4419 | 249 | 17,75 |
61 | Ira Harge | 4396 | 427 | 10,30 |
62 | Bob Warren | 4347 | 486 | 8,94 |
63 | Tom Owens | 4286 | 389 | 11,02 |
64 | Donald Sidle | 4247 | 314 | 13,53 |
65 | George Lehmann | 4245 | 310 | 13,69 |
66 | Larry Brown | 4229 | 376 | 11,25 |
67 | Darnell Hillman | 4195 | 395 | 10,62 |
68 | Manny Leaks | 4188 | 311 | 13,47 |
69 | Joe Hamilton | 4145 | 344 | 12,05 |
70 | Mike Lewis | 4081 | 337 | 12,11 |
71 | Gene Littles | 4066 | 450 | 9,04 |
72 | John Roche | 3987 | 317 | 12,58 |
73 | Bo Lamar | 3976 | 202 | 19,68 |
74 | Randolph Mahaffey | 3815 | 321 | 11,88 |
75 | Brian Taylor | 3804 | 271 | 14,04 |
76 | Wayne Hightower | 3720 | 249 | 14,94 |
77 | Caldwell Jones | 3652 | 231 | 15,81 |
78 | Ted McClain | 3611 | 377 | 9,58 |
79 | Lonnie Wright | 3590 | 335 | 10,72 |
80 | Julian Hammond | 3547 | 329 | 10,78 |
81 | George Stone | 3530 | 259 | 13,63 |
82 | Lee Davis | 3511 | 453 | 7,75 |
83 | Wendell Ladner | 3474 | 300 | 11,58 |
84 | Marvin Barnes | 3465 | 144 | 24,06 |
85 | Larry Cannon | 3428 | 194 | 17,67 |
86 | Bird Averitt | 3349 | 236 | 14,19 |
87 | Billy Knight | 3340 | 150 | 22,27 |
88 | Rick Mount | 3330 | 283 | 11,77 |
89 | Al Smith | 3298 | 337 | 9,79 |
90 | Connie Hawkins | 3295 | 117 | 28,16 |
91 | Marv Roberts | 3287 | 374 | 8,79 |
92 | Skeeter Swift | 3279 | 283 | 11,59 |
93 | Mike Green | 3239 | 214 | 15,14 |
94 | John Williamson | 3215 | 228 | 14,10 |
95 | Julius Keye | 3161 | 418 | 7,56 |
96 | George Irvine | 3093 | 325 | 9,52 |
97 | Willie Somerset | 3084 | 135 | 22,84 |
98 | Jackie Moreland | 3046 | 234 | 13,02 |
99 | Swen Nater | 3037 | 233 | 13,03 |
100 | Mervin Jackson | 3032 | 262 | 11,57 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!