Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Rebounds | Games | Media | ||
---|---|---|---|---|
1 | Mel Daniels | 9494 | 628 | 15,12 |
2 | Artis Gilmore | 7169 | 420 | 17,07 |
3 | Gerald Govan | 7119 | 681 | 10,45 |
4 | Red Robbins | 6155 | 586 | 10,50 |
5 | Bob Netolicky | 5518 | 618 | 8,93 |
6 | Dan Issel | 5426 | 500 | 10,85 |
7 | Billy Paultz | 5406 | 487 | 11,10 |
8 | Byron Beck | 5165 | 694 | 7,44 |
9 | Jim Eakins | 5142 | 652 | 7,89 |
10 | Ira Harge | 4955 | 427 | 11,60 |
11 | Julius Erving | 4924 | 407 | 12,10 |
12 | Goose Ligon | 4720 | 434 | 10,88 |
13 | Wil Jones | 4622 | 566 | 8,17 |
14 | Julius Keye | 4602 | 418 | 11,01 |
15 | Cincinnatus Powell | 4582 | 599 | 7,65 |
16 | Gene Moore | 4360 | 465 | 9,38 |
17 | Willie Wise | 4322 | 475 | 9,10 |
18 | Trooper Washington | 4271 | 426 | 10,03 |
19 | Stew Johnson | 4263 | 647 | 6,59 |
20 | John Beasley | 4257 | 506 | 8,41 |
21 | Warren Davis | 4097 | 447 | 9,17 |
22 | George McGinnis | 4056 | 314 | 12,92 |
23 | Mike Lewis | 4022 | 337 | 11,93 |
24 | Roger Brown | 3758 | 605 | 6,21 |
25 | Zelmo Beaty | 3716 | 319 | 11,65 |
26 | Rich Jones | 3565 | 474 | 7,52 |
27 | Dave Robisch | 3553 | 422 | 8,42 |
28 | Randy Denton | 3329 | 368 | 9,05 |
29 | Darnell Hillman | 3306 | 395 | 8,37 |
30 | Ron Boone | 3302 | 662 | 4,99 |
31 | George Carter | 3243 | 478 | 6,78 |
32 | Les Hunter | 3174 | 444 | 7,15 |
33 | Manny Leaks | 3077 | 311 | 9,89 |
34 | Swen Nater | 3043 | 233 | 13,06 |
35 | Caldwell Jones | 3022 | 231 | 13,08 |
36 | Warren Jabali | 2985 | 447 | 6,68 |
37 | Tom Owens | 2975 | 389 | 7,65 |
38 | Larry Kenon | 2759 | 249 | 11,08 |
39 | Walter Simon | 2704 | 541 | 5,00 |
40 | Freddie Lewis | 2661 | 686 | 3,88 |
41 | Jimmy Jones | 2658 | 546 | 4,87 |
42 | Arthur Becker | 2604 | 414 | 6,29 |
43 | Doug Moe | 2560 | 378 | 6,77 |
44 | Randolph Mahaffey | 2554 | 321 | 7,96 |
45 | Donald Sidle | 2502 | 314 | 7,97 |
46 | Larry Jones | 2484 | 456 | 5,45 |
47 | Wendell Ladner | 2481 | 300 | 8,27 |
48 | Larry Miller | 2434 | 486 | 5,01 |
49 | Steve Jones | 2392 | 640 | 3,74 |
50 | Fatty Taylor | 2313 | 561 | 4,12 |
51 | Louie Dampier | 2282 | 728 | 3,13 |
52 | George Peeples | 2242 | 309 | 7,26 |
53 | Lee Davis | 2195 | 453 | 4,85 |
54 | Ralph Simpson | 2171 | 487 | 4,46 |
55 | Ronald Franz | 2128 | 403 | 5,28 |
56 | Donnie Freeman | 2112 | 584 | 3,62 |
57 | Wayne Hightower | 2090 | 249 | 8,39 |
58 | Julian Hammond | 2036 | 329 | 6,19 |
59 | George Gervin | 1995 | 269 | 7,42 |
60 | Marvin Barnes | 1927 | 144 | 13,38 |
61 | Coby Dietrick | 1903 | 362 | 5,26 |
62 | Skip Thoren | 1875 | 170 | 11,03 |
63 | Mike Green | 1852 | 214 | 8,65 |
64 | Goo Kennedy | 1815 | 301 | 6,03 |
65 | Maurice Lucas | 1786 | 166 | 10,76 |
66 | Sam Smith | 1776 | 255 | 6,96 |
67 | Joe Caldwell | 1750 | 314 | 5,57 |
68 | Frank Card | 1721 | 306 | 5,62 |
69 | Rick Barry | 1695 | 226 | 7,50 |
70 | Ed Johnson | 1688 | 166 | 10,17 |
71 | Willie Murrell | 1655 | 228 | 7,26 |
72 | John Brisker | 1654 | 205 | 8,07 |
73 | Tim Bassett | 1652 | 238 | 6,94 |
74 | Mack Calvin | 1647 | 533 | 3,09 |
75 | Jackie Moreland | 1638 | 234 | 7,00 |
76 | Spencer Haywood | 1637 | 84 | 19,49 |
77 | Moses Malone | 1622 | 126 | 12,87 |
78 | Bob Warren | 1546 | 486 | 3,18 |
79 | Marv Roberts | 1545 | 374 | 4,13 |
80 | Mike Jackson | 1506 | 264 | 5,70 |
81 | Willard Sojourner | 1488 | 309 | 4,82 |
82 | Bobby Jones | 1483 | 167 | 8,88 |
83 | George Stone | 1480 | 259 | 5,71 |
84 | Connie Hawkins | 1479 | 117 | 12,64 |
85 | Gene Littles | 1475 | 450 | 3,28 |
86 | Ed Manning | 1453 | 324 | 4,48 |
87 | Craig Raymond | 1442 | 214 | 6,74 |
88 | Collis Jones | 1409 | 298 | 4,73 |
89 | Bob Bedell | 1386 | 269 | 5,15 |
90 | Ollie Darden | 1381 | 223 | 6,19 |
91 | Levern Tart | 1374 | 274 | 5,01 |
92 | Bill Keller | 1349 | 556 | 2,43 |
93 | Billy Cunningham | 1343 | 116 | 11,58 |
94 | Billy Knight | 1340 | 150 | 8,93 |
95 | Simmie Hill | 1330 | 252 | 5,28 |
96 | James Silas | 1324 | 328 | 4,04 |
97 | Mike Gale | 1323 | 389 | 3,40 |
98 | Neil Johnson | 1318 | 178 | 7,40 |
99 | Bob Verga | 1318 | 321 | 4,11 |
100 | Dan Anderson | 1316 | 140 | 9,40 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!