Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Triples | Games | Media | ||
---|---|---|---|---|
1 | Louie Dampier | 794 | 728 | 1,09 |
2 | Bill Keller | 506 | 556 | 0,91 |
3 | Glen Combs | 503 | 465 | 1,08 |
4 | George Lehmann | 409 | 310 | 1,32 |
5 | Darel Carrier | 398 | 350 | 1,14 |
6 | Warren Jabali | 322 | 447 | 0,72 |
7 | Roger Brown | 312 | 605 | 0,52 |
8 | Chico Vaughn | 306 | 164 | 1,87 |
9 | Freddie Lewis | 275 | 686 | 0,40 |
10 | Stew Johnson | 269 | 647 | 0,42 |
11 | Joe Hamilton | 243 | 344 | 0,71 |
12 | Charles Williams | 210 | 372 | 0,56 |
13 | Steve Jones | 186 | 640 | 0,29 |
14 | Mike Butler | 172 | 245 | 0,70 |
15 | John Brisker | 166 | 205 | 0,81 |
16 | Larry Jones | 152 | 456 | 0,33 |
17 | Don Buse | 151 | 318 | 0,47 |
18 | Lester Selvage | 147 | 82 | 1,79 |
19 | Johnny Neumann | 145 | 372 | 0,39 |
20 | George Stone | 144 | 259 | 0,56 |
21 | Ron Perry | 139 | 187 | 0,74 |
22 | Rich Jones | 131 | 474 | 0,28 |
23 | Skeeter Swift | 130 | 283 | 0,46 |
24 | Billy Shepherd | 129 | 169 | 0,76 |
25 | Bob Verga | 127 | 321 | 0,40 |
26 | Tony Jackson | 123 | 138 | 0,89 |
27 | Ron Boone | 123 | 662 | 0,19 |
28 | Rick Mount | 121 | 283 | 0,43 |
29 | Bo Lamar | 118 | 202 | 0,58 |
30 | Wendell Ladner | 112 | 300 | 0,37 |
31 | Lonnie Wright | 111 | 335 | 0,33 |
32 | John Barnhill | 107 | 163 | 0,66 |
33 | Al Smith | 107 | 337 | 0,32 |
34 | John Roche | 104 | 317 | 0,33 |
35 | Rick Barry | 103 | 226 | 0,46 |
36 | Jeffrey Congdon | 102 | 306 | 0,33 |
37 | George Thompson | 101 | 364 | 0,28 |
38 | Ben Warley | 98 | 148 | 0,66 |
39 | Bob Warren | 96 | 486 | 0,20 |
40 | Mike Barrett | 94 | 187 | 0,50 |
41 | Jimmy Rayl | 91 | 101 | 0,90 |
42 | Julius Erving | 88 | 407 | 0,22 |
43 | Larry Miller | 82 | 486 | 0,17 |
44 | George McGinnis | 81 | 314 | 0,26 |
45 | John Beasley | 81 | 506 | 0,16 |
46 | Art Heyman | 72 | 163 | 0,44 |
47 | Red Robbins | 69 | 586 | 0,12 |
48 | Willie Somerset | 69 | 135 | 0,51 |
49 | Mack Calvin | 62 | 533 | 0,12 |
50 | Bird Averitt | 56 | 236 | 0,24 |
51 | Brian Taylor | 54 | 271 | 0,20 |
52 | Ronald Franz | 53 | 403 | 0,13 |
53 | Mervin Jackson | 51 | 262 | 0,19 |
54 | Arvesta Kelly | 50 | 188 | 0,27 |
55 | George Carter | 49 | 478 | 0,10 |
56 | Larry Brown | 48 | 376 | 0,13 |
57 | Claude Terry | 47 | 277 | 0,17 |
58 | George Gervin | 45 | 269 | 0,17 |
59 | Charlie Scott | 45 | 157 | 0,29 |
60 | Lloyd Batts | 42 | 58 | 0,72 |
61 | Walter Piatkowski | 38 | 157 | 0,24 |
62 | Bill Melchionni | 37 | 502 | 0,07 |
63 | George Irvine | 37 | 325 | 0,11 |
64 | Simmie Hill | 36 | 252 | 0,14 |
65 | Hal Hale | 35 | 72 | 0,49 |
66 | Al Tucker | 33 | 95 | 0,35 |
67 | Ralph Simpson | 32 | 487 | 0,07 |
68 | Les Hunter | 32 | 444 | 0,07 |
69 | Cincinnatus Powell | 31 | 599 | 0,05 |
70 | Jim Jarvis | 31 | 125 | 0,25 |
71 | Charles Beasley | 30 | 281 | 0,11 |
72 | Bernie Williams | 29 | 155 | 0,19 |
73 | Fatty Taylor | 29 | 561 | 0,05 |
74 | Larry Cannon | 29 | 194 | 0,15 |
75 | Wesley Bialosuknia | 29 | 70 | 0,41 |
76 | Wayne Chapman | 28 | 206 | 0,14 |
77 | Larry Finch | 27 | 128 | 0,21 |
78 | Ted McClain | 27 | 377 | 0,07 |
79 | Mike Flynn | 25 | 67 | 0,37 |
80 | Gene Littles | 25 | 450 | 0,06 |
81 | Levern Tart | 22 | 274 | 0,08 |
82 | Willie Wise | 21 | 475 | 0,04 |
83 | Leland Mitchell | 21 | 78 | 0,27 |
84 | Loyd King | 21 | 84 | 0,25 |
85 | Dick Nemelka | 20 | 39 | 0,51 |
86 | Tom Hagan | 19 | 73 | 0,26 |
87 | Doug Moe | 19 | 378 | 0,05 |
88 | Mike Pratt | 19 | 143 | 0,13 |
89 | Bruce Seals | 19 | 113 | 0,17 |
90 | Jimmy O'Brien | 18 | 303 | 0,06 |
91 | Joe Caldwell | 18 | 314 | 0,06 |
92 | Oliver Taylor | 18 | 262 | 0,07 |
93 | Chuck Williams | 16 | 500 | 0,03 |
94 | Jerry Pettway | 16 | 87 | 0,18 |
95 | Joe Hamood | 16 | 76 | 0,21 |
96 | Billy Harris | 16 | 76 | 0,21 |
97 | Kevin Joyce | 15 | 180 | 0,08 |
98 | Bobby Lloyd | 15 | 125 | 0,12 |
99 | Billy Cunningham | 15 | 116 | 0,13 |
100 | Maurice McHartley | 15 | 189 | 0,08 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!