Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Games | Media | |||
---|---|---|---|---|
1 | Sinisa Stemberger | 2472 | 247 | 10,0 |
2 | Marino Bazdaric | 2461 | 205 | 12,0 |
3 | Todor Gecevski | 2434 | 185 | 13,2 |
4 | Nebojsa Joksimovic | 2420 | 261 | 9,3 |
5 | Andrija Zizic | 2363 | 171 | 13,8 |
6 | Krunoslav Simon | 2333 | 197 | 11,8 |
7 | Cedomir Vitkovac | 2244 | 300 | 7,5 |
8 | Jakov Vladovic | 2200 | 239 | 9,2 |
9 | Smiljan Pavic | 2160 | 269 | 8,0 |
10 | Davor Kus | 2042 | 228 | 9,0 |
11 | Bojan Krstovic | 2038 | 269 | 7,6 |
12 | Marin Rozic | 1966 | 265 | 7,4 |
13 | Damir Rancic | 1778 | 201 | 8,8 |
14 | Vladan Vukosavljevic | 1745 | 151 | 11,6 |
15 | Saso Ozbolt | 1742 | 192 | 9,1 |
16 | Dejan Milojevic | 1654 | 86 | 19,2 |
17 | Nemanja Gordic | 1650 | 175 | 9,4 |
18 | Branko Jorovic | 1639 | 152 | 10,8 |
19 | Marko Tomas | 1630 | 131 | 12,4 |
20 | Uros Tripkovic | 1590 | 138 | 11,5 |
21 | Jasmin Hukic | 1564 | 162 | 9,7 |
22 | Marko Sutalo | 1561 | 149 | 10,5 |
23 | Damjan Rudez | 1528 | 153 | 10,0 |
24 | Sasa Doncic | 1513 | 133 | 11,4 |
25 | Frano Colak | 1480 | 148 | 10,0 |
26 | Milan Macvan | 1470 | 125 | 11,8 |
27 | Roko Leni Ukic | 1467 | 120 | 12,2 |
28 | Robert Troha | 1467 | 150 | 9,8 |
29 | Goran Jeretin | 1459 | 127 | 11,5 |
30 | Jaka Klobucar | 1457 | 194 | 7,5 |
31 | Aliaksei Lashkevich | 1450 | 157 | 9,2 |
32 | Miljan Pavkovic | 1436 | 154 | 9,3 |
33 | Miha Zupan | 1425 | 160 | 8,9 |
34 | Ante Tomic | 1421 | 118 | 12,0 |
35 | Andrej Stimac | 1421 | 168 | 8,5 |
36 | Miro Bilan | 1412 | 150 | 9,4 |
37 | Jure Lalic | 1386 | 184 | 7,5 |
38 | Marko Marinovic | 1386 | 123 | 11,3 |
39 | Drago Pasalic | 1361 | 118 | 11,5 |
40 | Boris Savovic | 1336 | 150 | 8,9 |
41 | Julius Johnson | 1332 | 128 | 10,4 |
42 | Dragan Milosavljevic | 1302 | 146 | 8,9 |
43 | Sime Spralja | 1302 | 169 | 7,7 |
44 | Marton Bader | 1284 | 170 | 7,6 |
45 | Gordan Zadravec | 1283 | 98 | 13,1 |
46 | Ivan Maras | 1277 | 167 | 7,6 |
47 | Davor Marcelic | 1273 | 97 | 13,1 |
48 | Rok Stipcevic | 1262 | 139 | 9,1 |
49 | Predrag Samardziski | 1261 | 179 | 7,0 |
50 | Dragisa Drobnjak | 1242 | 175 | 7,1 |
51 | Tadija Dragicevic | 1234 | 105 | 11,8 |
52 | Milan Dozet | 1231 | 145 | 8,5 |
53 | Vladimer Boisa | 1226 | 128 | 9,6 |
54 | Suad Sehovic | 1225 | 121 | 10,1 |
55 | Milenko Tepic | 1224 | 152 | 8,1 |
56 | Josip Sesar | 1223 | 84 | 14,6 |
57 | Hrvoje Peric | 1220 | 131 | 9,3 |
58 | Levour Christopher Warren | 1215 | 102 | 11,9 |
59 | Marko Simonovic | 1212 | 149 | 8,1 |
60 | Domen Lorbek | 1210 | 105 | 11,5 |
61 | Vlado Ilievski | 1205 | 134 | 9,0 |
62 | Darko Planinic | 1203 | 145 | 8,3 |
63 | Ivan Tomas | 1202 | 103 | 11,7 |
64 | Jasmin Perkovic | 1180 | 99 | 11,9 |
65 | Branimir Longin | 1176 | 114 | 10,3 |
66 | Ivan Ivanovic | 1167 | 107 | 10,9 |
67 | Dragan Labovic | 1159 | 99 | 11,7 |
68 | Marko Car | 1157 | 129 | 9,0 |
69 | Feliks Kojadinovic | 1157 | 91 | 12,7 |
70 | Dusan Kecman | 1137 | 140 | 8,1 |
71 | Jaka Blazic | 1126 | 112 | 10,1 |
72 | Vladimir Dasic | 1120 | 138 | 8,1 |
73 | Mladen Jeremic | 1116 | 114 | 9,8 |
74 | Nikola Otasevic | 1115 | 187 | 6,0 |
75 | Boris Bakic | 1113 | 218 | 5,1 |
76 | Igor Rakocevic | 1109 | 61 | 18,2 |
77 | Damir Miljkovic | 1108 | 72 | 15,4 |
78 | Martin Vanjak | 1090 | 77 | 14,2 |
79 | Petar Popovic | 1083 | 84 | 12,9 |
80 | Luka Bogdanovic | 1081 | 135 | 8,0 |
81 | Rasko Katic | 1068 | 135 | 7,9 |
82 | Boban Marjanovic | 1068 | 143 | 7,5 |
83 | Damir Mulaomerovic | 1063 | 89 | 11,9 |
84 | Barisa Krasic | 1060 | 156 | 6,8 |
85 | Tomislav Zubcic | 1058 | 148 | 7,1 |
86 | Milenko Topic | 1051 | 84 | 12,5 |
87 | Luka Zoric | 1047 | 84 | 12,5 |
88 | Nikola Pekovic | 1038 | 96 | 10,8 |
89 | Luksa Andric | 1025 | 146 | 7,0 |
90 | Vladislav Dragojlovic | 1014 | 105 | 9,7 |
91 | Christopher Monroe Booker | 1013 | 99 | 10,2 |
92 | Nemanja Protic | 1007 | 111 | 9,1 |
93 | Ivan Opacak | 1007 | 108 | 9,3 |
94 | Vedran Vukusic | 1006 | 139 | 7,2 |
95 | Zarko Rakocevic | 1004 | 134 | 7,5 |
96 | Alen Omic | 1004 | 104 | 9,7 |
97 | Fran Pilepic | 1003 | 84 | 11,9 |
98 | Josko Garma | 1002 | 106 | 9,5 |
99 | Vladimir Micov | 988 | 81 | 12,2 |
100 | Vuk Radivojevic | 987 | 161 | 6,1 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!