Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Games | ||
---|---|---|
1 | Mustafa Mahnin | 323 |
2 | Lars Jæger Torkildsen | 265 |
3 | Hani Issalhi | 250 |
4 | Marco Elsafadi | 234 |
5 | Orji Okoroafor | 227 |
6 | Thomas Vangen | 208 |
7 | Thor Afam Hagen | 207 |
8 | Galin Mihaylov Mihaylov | 204 |
9 | Sanel Gabela | 203 |
10 | Peter Bullock | 197 |
11 | Hans-Thyge Solheim Hansen | 191 |
12 | David Hammer | 183 |
13 | Frederik Gnatt | 181 |
14 | Jeff Rogers | 179 |
15 | Kurt Figenschau | 178 |
16 | Ole Patrik Sandström | 170 |
17 | Fitim Troni | 167 |
18 | Rodney Hawthorne | 163 |
19 | Frank Nyborg | 159 |
20 | Fredrik Knutsen | 158 |
21 | Dag Christensen | 158 |
22 | Vegard Slettli Hansen | 149 |
23 | Espen Leween Stien | 147 |
24 | Miilah Kombat | 140 |
25 | Bjørn Risshall | 134 |
26 | Marcus Daniel Andreas Löfstedt | 132 |
27 | Martin Skinner Bryn | 129 |
28 | Ronny Lange | 129 |
29 | Christian Jacobsen Hinsch | 126 |
30 | Ifiok Adahada | 126 |
31 | Martin Elgmork | 125 |
32 | Anders Leween Stien | 125 |
33 | Nima Taheri | 124 |
34 | Stian Mjøs | 123 |
35 | Audun Eskeland | 123 |
36 | Brett Gravitt | 123 |
37 | Øyvind Fritzen | 123 |
38 | Ronny Karlsen | 119 |
39 | Ali Ouakkaha | 119 |
40 | Torgeir Bryn | 118 |
41 | Ronald Timus | 117 |
42 | Willy Harry Sharma | 115 |
43 | Finn Erik Mohn Berge | 115 |
44 | Chinwuba Agba | 111 |
45 | Stein Erik Rotegård | 105 |
46 | Tage Alexander Samuelsen | 102 |
47 | Lars Myhre Harto | 102 |
48 | Greg Knudson | 97 |
49 | Arne Danielsen | 96 |
50 | Stian Erlandsen Enge | 96 |
51 | Karl Otabor | 95 |
52 | Sigurd Ibsen | 95 |
53 | Thomas Mjøs | 95 |
54 | Christer Elgmork | 94 |
55 | Bjørn Eivind Sjølund | 94 |
56 | Gazmend Troni | 93 |
57 | Magnus Lunde Midtvedt | 93 |
58 | Drazen Kasaic | 91 |
59 | Adam Nielsen Finstad | 90 |
60 | Brian Mariampillai | 90 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!