Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Player | PJ | BLOK | PROM | |
---|---|---|---|---|
1 | TRNKA Jiří | 504 | 507 | 1,01 |
2 | BENDA Petr | 386 | 450 | 1,17 |
3 | KOČVARA Aleš | 437 | 448 | 1,03 |
4 | PELIKÁN Rostislav | 504 | 394 | 0,78 |
5 | FORMÁNEK Karel | 388 | 333 | 0,86 |
6 | WILLIAMS Tarvis | 165 | 312 | 1,89 |
7 | SVOBODA Jan | 454 | 305 | 0,67 |
8 | DVOŘÁK Daniel | 420 | 305 | 0,73 |
9 | OKÁČ Jiří | 225 | 294 | 1,31 |
10 | POSPÍŠIL Zbyněk | 352 | 291 | 0,83 |
11 | KREJČÍ Leoš | 287 | 282 | 0,98 |
12 | KOVÁŘ Jaroslav | 434 | 263 | 0,61 |
13 | SUCHARDA Věroslav | 441 | 259 | 0,59 |
14 | NAVRÁTIL Jiří | 301 | 252 | 0,84 |
15 | VOTROUBEK Stanislav | 296 | 249 | 0,84 |
16 | WALSTON Tracy | 153 | 247 | 1,61 |
17 | CHÁN Aleš | 257 | 238 | 0,93 |
18 | SOKOLOVSKÝ Ladislav | 626 | 230 | 0,37 |
19 | FOREJT Karel | 209 | 182 | 0,87 |
20 | HOUŠKA Pavel | 284 | 170 | 0,60 |
21 | NEČAS Radek | 494 | 169 | 0,34 |
22 | WALKER Kenneth | 128 | 168 | 1,31 |
23 | FRÁNA Pavel | 246 | 158 | 0,64 |
24 | SITAŘ Jan | 317 | 157 | 0,50 |
25 | DOUŠA David | 349 | 157 | 0,45 |
26 | DOKSANSKÝ Milan | 215 | 157 | 0,73 |
27 | HOUSER Lukáš | 377 | 145 | 0,38 |
28 | BAŠTA Roman | 233 | 144 | 0,62 |
29 | KUKAČKA Tomáš | 234 | 137 | 0,59 |
30 | LUKŠ Ivo | 436 | 134 | 0,31 |
31 | HOUŠKA Jakub | 249 | 133 | 0,53 |
32 | JANDA Martin | 454 | 126 | 0,28 |
33 | MILOŠ Pavel | 476 | 125 | 0,26 |
34 | MACHAČ David | 420 | 117 | 0,28 |
35 | KŘEMEN Michal | 371 | 114 | 0,31 |
36 | KUFA Petr | 226 | 111 | 0,49 |
37 | BUZÁSI Arpád | 95 | 110 | 1,16 |
38 | ALEBURU Adekundle | 63 | 107 | 1,70 |
39 | ŠOŠKA Ondrej | 321 | 105 | 0,33 |
40 | ŠPIČKA David | 522 | 103 | 0,20 |
41 | GAMMA Kamaldin | 171 | 102 | 0,60 |
42 | ČERNOŠEK Jiří | 349 | 101 | 0,29 |
43 | VOLF Pavel | 62 | 98 | 1,58 |
44 | ROGERS Jon | 40 | 89 | 2,23 |
45 | KRÁTKÝ Lukáš | 505 | 88 | 0,17 |
46 | MENO Boris | 68 | 85 | 1,25 |
47 | HRUBÝ Tomáš | 324 | 84 | 0,26 |
48 | CASTLEBERRY Stephen | 82 | 82 | 1,00 |
49 | PRÁŠIL Jaroslav | 362 | 81 | 0,22 |
50 | LAPOV Bojan | 84 | 78 | 0,93 |
51 | OCHOTNIKOV Alexandr | 39 | 78 | 2,00 |
52 | PAYNE Lavell | 68 | 76 | 1,12 |
53 | KLIMEK Aleš | 295 | 75 | 0,25 |
54 | ADŽIČ Goran | 228 | 75 | 0,33 |
55 | KROPAČEV Maxim | 56 | 75 | 1,34 |
56 | SKÁLA Jakub | 236 | 74 | 0,31 |
57 | BURIÁNEK Pavel | 221 | 73 | 0,33 |
58 | KLAPETEK David | 406 | 72 | 0,18 |
59 | CYRULIK Daniel | 170 | 71 | 0,42 |
60 | HOFMAN Vít | 170 | 71 | 0,42 |
61 | PITTMAN Johnny | 44 | 71 | 1,61 |
62 | KNEIFL Tomáš | 304 | 70 | 0,23 |
63 | HANÁK Vladimír | 236 | 68 | 0,29 |
64 | WIEDNER Jan | 223 | 67 | 0,30 |
65 | KUKLA Otakar | 83 | 67 | 0,81 |
66 | WILSON Michael | 43 | 67 | 1,56 |
67 | MAJERÍK Peter | 190 | 66 | 0,35 |
68 | BALÍK Marek | 309 | 65 | 0,21 |
69 | ŠTEFFEL David | 99 | 64 | 0,65 |
70 | FORD Tremaine | 44 | 64 | 1,45 |
71 | TÓTH Ladislav | 278 | 63 | 0,23 |
72 | SVOBODA Radek | 324 | 62 | 0,19 |
73 | NORWA Michal | 106 | 61 | 0,58 |
74 | ENGLICKÝ Pavel | 131 | 61 | 0,47 |
75 | JEŘÁBEK Libor | 261 | 60 | 0,23 |
76 | PALATINUS Emil | 176 | 60 | 0,34 |
77 | DOUŠA Daniel | 178 | 59 | 0,33 |
78 | POINDEXTER Ray | 35 | 59 | 1,69 |
79 | SOUKUP Miroslav | 324 | 57 | 0,18 |
80 | PŘIBYL Marian | 527 | 56 | 0,11 |
81 | HÁJEK David | 493 | 56 | 0,11 |
82 | NĚMEC Petr | 384 | 56 | 0,15 |
83 | BARTOŇ Luboš | 76 | 56 | 0,74 |
84 | GERŠL Jaromír | 327 | 55 | 0,17 |
85 | SUK Roman | 215 | 55 | 0,26 |
86 | CALLAHAN Craig | 129 | 55 | 0,43 |
87 | ARNOLD Marcus | 95 | 55 | 0,58 |
88 | ŠKOPEK Libor | 79 | 55 | 0,70 |
89 | JANOUCH Petr | 316 | 54 | 0,17 |
90 | PETERKA Lubomír | 230 | 54 | 0,23 |
91 | NOVÁK Kamil | 126 | 53 | 0,42 |
92 | SIMPSON Shawn | 39 | 53 | 1,36 |
93 | BOHAČIK Petr | 208 | 52 | 0,25 |
94 | ŠAROVIC Robert | 141 | 52 | 0,37 |
95 | RANČÍK Radoslav | 132 | 52 | 0,39 |
96 | IDES Martin | 129 | 52 | 0,40 |
97 | SCHNEIDER Roman | 107 | 52 | 0,49 |
98 | RAŠKA Pavel | 90 | 52 | 0,58 |
99 | MUSIL Pavel | 82 | 52 | 0,63 |
100 | MAREK Martin | 195 | 51 | 0,26 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!