Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Player | PJ | |
---|---|---|
1 | STUCHLÝ Marek | 649 |
2 | SOKOLOVSKÝ Ladislav | 626 |
3 | BENEŠ Pavel | 613 |
4 | HRUBÝ Václav | 536 |
5 | PŘIBYL Marian | 527 |
6 | ŠPIČKA David | 522 |
7 | CZUDEK Petr | 521 |
8 | KRÁTKÝ Lukáš | 505 |
9 | TRNKA Jiří | 504 |
10 | PELIKÁN Rostislav | 504 |
11 | KUBÁLEK Pavel | 502 |
12 | NEČAS Radek | 494 |
13 | HÁJEK David | 493 |
14 | MILOŠ Pavel | 476 |
15 | SVOBODA Jan | 454 |
16 | JANDA Martin | 454 |
17 | SUCHARDA Věroslav | 441 |
18 | FEŠTR Dominik | 438 |
19 | KOČVARA Aleš | 437 |
20 | LUKŠ Ivo | 436 |
21 | KOVÁŘ Jaroslav | 434 |
22 | VRUBL Štěpán | 432 |
23 | MUŽÍK Marek | 422 |
24 | MACHAČ David | 420 |
25 | DVOŘÁK Daniel | 420 |
26 | NOVOTNÝ Jiří | 411 |
27 | ZAJÍC Pavel | 406 |
28 | KLAPETEK David | 406 |
29 | GAJDOŠÍK Daniel | 405 |
30 | PANÁČEK David | 404 |
31 | SANDERS Levell | 399 |
32 | PAVLÍK Jan | 389 |
33 | TREML Petr | 389 |
34 | FORMÁNEK Karel | 388 |
35 | BENDA Petr | 386 |
36 | VRCHOTA Ondřej | 384 |
37 | NĚMEC Petr | 384 |
38 | MUSIL David | 383 |
39 | HOUSER Lukáš | 377 |
40 | JELÍNEK Josef | 375 |
41 | VORLÍČEK Jiří | 375 |
42 | KŘEMEN Michal | 371 |
43 | GAVLÁK Juraj | 370 |
44 | KUDELA Ladislav | 368 |
45 | STANĚK Pavel | 363 |
46 | PRÁŠIL Jaroslav | 362 |
47 | ŠEBEK Jiří | 360 |
48 | POSPÍŠIL Zbyněk | 352 |
49 | MODR Miroslav | 351 |
50 | GREPL Tomáš | 350 |
51 | ČERNOŠEK Jiří | 349 |
52 | DOUŠA David | 349 |
53 | MAGNUSEK Ludvík | 344 |
54 | PRACH Pavel | 339 |
55 | NOVOTNÝ Pavel | 338 |
56 | GERŠL Jaromír | 327 |
57 | HRUBÝ Tomáš | 324 |
58 | SVOBODA Radek | 324 |
59 | SOUKUP Miroslav | 324 |
60 | ŠOŠKA Ondrej | 321 |
61 | ZDENÉK David | 321 |
62 | SITAŘ Jan | 317 |
63 | JANOUCH Petr | 316 |
64 | BALÍK Marek | 309 |
65 | KNEIFL Tomáš | 304 |
66 | REINBERGER Štěpán | 304 |
67 | NAVRÁTIL Jiří | 301 |
68 | VOTROUBEK Stanislav | 296 |
69 | KLIMEK Aleš | 295 |
70 | ŠUŠÁK Michal | 293 |
71 | ZALUŽANSKÝ Ladislav | 292 |
72 | HUDEČEK Jan | 292 |
73 | VELENSKÝ Jakub | 290 |
74 | SLEZÁK Pavel | 289 |
75 | KREJČÍ Leoš | 287 |
76 | HOUŠKA Pavel | 284 |
77 | WELSCH Petr | 281 |
78 | TÓTH Tomáš | 279 |
79 | ŠTEC Marek | 278 |
80 | TÓTH Ladislav | 278 |
81 | MUSIL Josef | 277 |
82 | STRIA Luboš | 277 |
83 | PEKÁREK Michal | 276 |
84 | SMAŽÁK Patrik | 276 |
85 | PELIKÁN Pavel | 272 |
86 | MAREK Otakar | 271 |
87 | NACHTIGALL Ivo | 269 |
88 | BALIJA Vlastimil | 268 |
89 | HOLEŠOVSKÝ Tomáš | 268 |
90 | PELEŠKA František | 267 |
91 | JEŘÁBEK Libor | 261 |
92 | VAHALA Vladan | 259 |
93 | MEDVECKÝ Dušan | 259 |
94 | RADĚJ Jan | 257 |
95 | CHÁN Aleš | 257 |
96 | PIŠTECKÝ Antonín | 253 |
97 | HOUŠKA Jakub | 249 |
98 | FRÁNA Pavel | 246 |
99 | VYORAL Vladimír | 243 |
100 | RUSZ Martin | 242 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!