Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Player | PJ | STL | PROM | |
---|---|---|---|---|
1 | CZUDEK Petr | 521 | 1152 | 2,21 |
2 | VRUBL Štěpán | 432 | 1004 | 2,32 |
3 | HRUBÝ Václav | 536 | 963 | 1,80 |
4 | KOVÁŘ Jaroslav | 434 | 925 | 2,13 |
5 | TREML Petr | 389 | 911 | 2,34 |
6 | ZAJÍC Pavel | 406 | 891 | 2,19 |
7 | NEČAS Radek | 494 | 861 | 1,74 |
8 | SANDERS Levell | 399 | 840 | 2,11 |
9 | SOKOLOVSKÝ Ladislav | 626 | 807 | 1,29 |
10 | BENEŠ Pavel | 613 | 802 | 1,31 |
11 | MILOŠ Pavel | 476 | 762 | 1,60 |
12 | BENDA Petr | 386 | 734 | 1,90 |
13 | KOČVARA Aleš | 437 | 707 | 1,62 |
14 | PŘIBYL Marian | 527 | 671 | 1,27 |
15 | SVOBODA Jan | 454 | 646 | 1,42 |
16 | KUBÁLEK Pavel | 502 | 644 | 1,28 |
17 | GAVLÁK Juraj | 370 | 635 | 1,72 |
18 | STUCHLÝ Marek | 649 | 621 | 0,96 |
19 | TRNKA Jiří | 504 | 610 | 1,21 |
20 | JANDA Martin | 454 | 607 | 1,34 |
21 | KLAPETEK David | 406 | 596 | 1,47 |
22 | BACÍK Pavel | 204 | 593 | 2,91 |
23 | WHITFIELD Maurice Lamar | 203 | 578 | 2,85 |
24 | SUCHARDA Věroslav | 441 | 551 | 1,25 |
25 | VYORAL Vladimír | 243 | 541 | 2,23 |
26 | DVOŘÁK Daniel | 420 | 524 | 1,25 |
27 | VELENSKÝ Jakub | 290 | 510 | 1,76 |
28 | KUDELA Ladislav | 368 | 505 | 1,37 |
29 | HOLEŠOVSKÝ Tomáš | 268 | 503 | 1,88 |
30 | FORMÁNEK Karel | 388 | 497 | 1,28 |
31 | HOUSER Lukáš | 377 | 483 | 1,28 |
32 | JELÍNEK Josef | 375 | 479 | 1,28 |
33 | KRÁTKÝ Lukáš | 505 | 476 | 0,94 |
34 | SITAŘ Jan | 317 | 467 | 1,47 |
35 | GAJDOŠÍK Daniel | 405 | 465 | 1,15 |
36 | VRCHOTA Ondřej | 384 | 463 | 1,21 |
37 | JANOUCH Petr | 316 | 461 | 1,46 |
38 | KOTAS Lukáš | 203 | 457 | 2,25 |
39 | MUJAGIČ Denis | 203 | 457 | 2,25 |
40 | HANÁK Vladimír | 236 | 453 | 1,92 |
41 | KNEIFL Tomáš | 304 | 452 | 1,49 |
42 | MUSIL David | 383 | 452 | 1,18 |
43 | AMES Rahsaan Edward | 156 | 451 | 2,89 |
44 | FEŠTR Dominik | 438 | 447 | 1,02 |
45 | WALSTON Tracy | 153 | 441 | 2,88 |
46 | VAHALA Vladan | 259 | 438 | 1,69 |
47 | KŘEMEN Michal | 371 | 437 | 1,18 |
48 | PEKÁREK Michal | 276 | 437 | 1,58 |
49 | ZALUŽANSKÝ Ladislav | 292 | 436 | 1,49 |
50 | HÁJEK David | 493 | 428 | 0,87 |
51 | MACHAČ David | 420 | 426 | 1,01 |
52 | POSPÍŠIL Zbyněk | 352 | 424 | 1,20 |
53 | GREPL Tomáš | 350 | 422 | 1,21 |
54 | PAVLÍK Jan | 389 | 420 | 1,08 |
55 | MEDVECKÝ Dušan | 259 | 418 | 1,61 |
56 | BEJČEK Jan | 155 | 411 | 2,65 |
57 | SOUKUP Miroslav | 324 | 410 | 1,27 |
58 | KREJČÍ Leoš | 287 | 403 | 1,40 |
59 | PELIKÁN Rostislav | 504 | 401 | 0,80 |
60 | GERŠL Jaromír | 327 | 400 | 1,22 |
61 | PETERKA Lubomír | 230 | 400 | 1,74 |
62 | MAGNUSEK Ludvík | 344 | 396 | 1,15 |
63 | WELSCH Petr | 281 | 395 | 1,41 |
64 | ČERNOŠEK Jiří | 349 | 392 | 1,12 |
65 | LUKŠ Ivo | 436 | 392 | 0,90 |
66 | ŠPIČKA David | 522 | 390 | 0,75 |
67 | SUK Roman | 215 | 378 | 1,76 |
68 | OKÁČ Jiří | 225 | 378 | 1,68 |
69 | DOUŠA David | 349 | 376 | 1,08 |
70 | BAŠTA Roman | 233 | 376 | 1,61 |
71 | PELIKÁN Pavel | 272 | 376 | 1,38 |
72 | NĚMEC Petr | 384 | 375 | 0,98 |
73 | BALÍK Marek | 309 | 374 | 1,21 |
74 | HRUBÝ Tomáš | 324 | 373 | 1,15 |
75 | POHANKA Luboš | 221 | 371 | 1,68 |
76 | RUSZ Martin | 242 | 357 | 1,48 |
77 | STANĚK Pavel | 363 | 356 | 0,98 |
78 | BALIJA Vlastimil | 268 | 347 | 1,29 |
79 | JEŽDÍK Michal | 174 | 345 | 1,98 |
80 | ŠTEC Marek | 278 | 340 | 1,22 |
81 | MODR Miroslav | 351 | 338 | 0,96 |
82 | TÓTH Tomáš | 279 | 332 | 1,19 |
83 | PELEŠKA František | 267 | 330 | 1,24 |
84 | MUSIL Josef | 277 | 327 | 1,18 |
85 | FRÁNA Pavel | 246 | 324 | 1,32 |
86 | MITCHELL Mike | 142 | 321 | 2,26 |
87 | ZDENÉK David | 321 | 317 | 0,99 |
88 | CYRULIK Daniel | 170 | 314 | 1,85 |
89 | BEČKA Pavel | 81 | 314 | 3,88 |
90 | VORLÍČEK Jiří | 375 | 313 | 0,83 |
91 | HOFMAN Vít | 170 | 311 | 1,83 |
92 | ŠEBEK Jiří | 360 | 310 | 0,86 |
93 | HUDEČEK Jan | 292 | 309 | 1,06 |
94 | SLEZÁK Pavel | 289 | 309 | 1,07 |
95 | MUŽÍK Marek | 422 | 308 | 0,73 |
96 | PRACH Pavel | 339 | 307 | 0,91 |
97 | PRÁŠIL Jaroslav | 362 | 305 | 0,84 |
98 | NAVRÁTIL Jiří | 301 | 305 | 1,01 |
99 | KORNIŠIN Igor | 120 | 305 | 2,54 |
100 | MAREK Otakar | 271 | 295 | 1,09 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!