Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks |
Three-points | Games | Media | ||
---|---|---|---|---|
1 | Rafael Martinez | 215 | 132 | 1,6 |
2 | Marko Popovic | 213 | 129 | 1,7 |
3 | Todor Stoykov | 171 | 78 | 2,2 |
4 | Demond Mallet | 167 | 64 | 2,6 |
5 | Marko Marinovic | 164 | 88 | 1,9 |
6 | David Logan | 160 | 59 | 2,7 |
7 | Sergei Monia | 156 | 104 | 1,5 |
8 | Tadija Dragicevic | 147 | 94 | 1,6 |
9 | Julius Jenkins | 144 | 74 | 1,9 |
10 | Sasu Salin | 143 | 63 | 2,3 |
11 | Tre Simmons | 136 | 73 | 1,9 |
12 | Alex Mumbru | 134 | 112 | 1,2 |
13 | Bobby Dixon | 131 | 45 | 2,9 |
14 | Chris Lofton | 130 | 42 | 3,1 |
15 | Thomas Kelati | 129 | 58 | 2,2 |
16 | Dairis Bertans | 128 | 79 | 1,6 |
17 | Corey Brewer | 126 | 63 | 2,0 |
18 | Donatas Zavackas | 119 | 61 | 2,0 |
19 | Mire Chatman | 115 | 75 | 1,5 |
20 | Rok Stipcevic | 111 | 54 | 2,1 |
21 | Drake Diener | 111 | 41 | 2,7 |
22 | Julius Johnson | 111 | 62 | 1,8 |
23 | Kyle Kuric | 110 | 40 | 2,8 |
24 | Janis Blums | 109 | 68 | 1,6 |
25 | Terrell Lyday | 107 | 64 | 1,7 |
26 | Ryan Toolson | 105 | 40 | 2,6 |
27 | Antoine Diot | 105 | 72 | 1,5 |
28 | Rickey Paulding | 105 | 66 | 1,6 |
29 | Lamayn Wilson | 102 | 51 | 2,0 |
30 | Jon Diebler | 102 | 36 | 2,8 |
31 | Mindaugas Lukauskis | 101 | 88 | 1,1 |
32 | Jarod Stevenson | 99 | 41 | 2,4 |
33 | Kristaps Janicenoks | 99 | 52 | 1,9 |
34 | Bojan Dubljevic | 98 | 97 | 1,0 |
35 | Ruben Douglas | 98 | 40 | 2,5 |
36 | Sam Van Rossom | 98 | 77 | 1,3 |
37 | Aleksandar Rasic | 98 | 83 | 1,2 |
38 | Roderick Blakney | 97 | 60 | 1,6 |
39 | Blake Schilb | 96 | 62 | 1,5 |
40 | Kelly McCarty | 94 | 67 | 1,4 |
41 | Kristaps Valters | 94 | 50 | 1,9 |
42 | Miljan Pavkovic | 93 | 61 | 1,5 |
43 | Stefan Markovic | 93 | 106 | 0,9 |
44 | Simas Jasaitis | 93 | 61 | 1,5 |
45 | Nebojsa Joksimovic | 92 | 77 | 1,2 |
46 | Janis Timma | 91 | 38 | 2,4 |
47 | Petteri Koponen | 90 | 42 | 2,1 |
48 | Omar Cook | 90 | 48 | 1,9 |
49 | Cevher Ozer | 89 | 71 | 1,3 |
50 | Radoslav Rancik | 89 | 81 | 1,1 |
51 | Dimitriy Khvostov | 88 | 94 | 0,9 |
52 | Pau Ribas | 88 | 58 | 1,5 |
53 | Yotam Halperin | 85 | 76 | 1,1 |
54 | Keydren Clark | 85 | 35 | 2,4 |
55 | Clay Tucker | 85 | 35 | 2,4 |
56 | Ksistof Lavrinovic | 84 | 85 | 1,0 |
57 | Brad Newley | 84 | 77 | 1,1 |
58 | Joan Sastre | 83 | 81 | 1,0 |
59 | Manolis Papamakarios | 83 | 49 | 1,7 |
60 | Albert Oliver | 83 | 101 | 0,8 |
61 | Martynas Gecevicius | 82 | 38 | 2,2 |
62 | Billy Baron | 81 | 41 | 2,0 |
63 | Marcus Faison | 81 | 50 | 1,6 |
64 | Milan Gurovic | 81 | 28 | 2,9 |
65 | Gediminas Orelik | 80 | 46 | 1,7 |
66 | Jim Moran | 80 | 78 | 1,0 |
67 | Cuneyt Erden | 79 | 36 | 2,2 |
68 | Sergei Chikalkin | 79 | 41 | 1,9 |
69 | Chuck Eidson | 79 | 66 | 1,2 |
70 | Suad Sehovic | 77 | 41 | 1,9 |
71 | Bojan Krstovic | 77 | 104 | 0,7 |
72 | Janis Strelnieks | 77 | 66 | 1,2 |
73 | Tyrone Ellis | 77 | 34 | 2,3 |
74 | Marius Runkauskas | 77 | 36 | 2,1 |
75 | Uvis Helmanis | 76 | 34 | 2,2 |
76 | Engin Atsur | 76 | 63 | 1,2 |
77 | Riste Stefanov | 76 | 41 | 1,9 |
78 | Jonathan Tabu | 76 | 62 | 1,2 |
79 | Raul Lopez | 76 | 61 | 1,2 |
80 | Curtis Jerrells | 75 | 42 | 1,8 |
81 | Keith Simmons | 75 | 72 | 1,0 |
82 | Devin Smith | 75 | 36 | 2,1 |
83 | Ryan Broekhoff | 74 | 49 | 1,5 |
84 | Caleb Green | 74 | 41 | 1,8 |
85 | Deividas Gailius | 74 | 46 | 1,6 |
86 | Carles Marco | 74 | 42 | 1,8 |
87 | Kostas Charalampidis | 73 | 64 | 1,1 |
88 | Mike Penberthy | 73 | 21 | 3,5 |
89 | Khalid El Amin | 73 | 29 | 2,5 |
90 | Aigars Vitols | 73 | 54 | 1,4 |
91 | Damir Rancic | 72 | 30 | 2,4 |
92 | Romain Sato | 72 | 84 | 0,9 |
93 | Andrzej Pluta | 72 | 35 | 2,1 |
94 | Ramel Curry | 72 | 44 | 1,6 |
95 | Kostas Kaimakoglou | 72 | 79 | 0,9 |
96 | Saulius Stombergas | 71 | 40 | 1,8 |
97 | Charles Smith | 70 | 23 | 3,0 |
98 | Philipp Schwethelm | 69 | 62 | 1,1 |
99 | William Avery | 69 | 35 | 2,0 |
100 | Billy Keys | 68 | 35 | 1,9 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!