Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks |
Assists | Games | Media | ||
---|---|---|---|---|
1 | Dimitris Diamantidis | 1250 | 278 | 4,5 |
2 | Vassilis Spanoulis | 1152 | 253 | 4,6 |
3 | Milos Teodosic | 1125 | 237 | 4,7 |
4 | Theodoros Papaloukas | 977 | 252 | 3,9 |
5 | Sergio Llull | 901 | 236 | 3,8 |
6 | Thomas Heurtel | 813 | 146 | 5,6 |
7 | Pablo Prigioni | 798 | 183 | 4,4 |
8 | Juan Carlos Navarro | 793 | 319 | 2,5 |
9 | Sergio Rodriguez | 754 | 163 | 4,6 |
10 | Sarunas Jasikevicius | 729 | 220 | 3,3 |
11 | Marcelo Huertas | 627 | 165 | 3,8 |
12 | JR Holden | 608 | 209 | 2,9 |
13 | Jaka Lakovic | 580 | 218 | 2,7 |
14 | Zoran Planinic | 559 | 169 | 3,3 |
15 | Viktor Khryapa | 547 | 224 | 2,4 |
16 | Emir Preldzic | 544 | 190 | 2,9 |
17 | Nikola Vujcic | 523 | 190 | 2,8 |
18 | Kerem Tunceri | 501 | 160 | 3,1 |
19 | Nikolaos Zisis | 483 | 200 | 2,4 |
20 | Omar Cook | 481 | 87 | 5,5 |
21 | Gianluca Basile | 477 | 223 | 2,1 |
22 | Nick Calathes | 469 | 119 | 3,9 |
23 | Marcus Brown | 457 | 178 | 2,6 |
24 | Mantas Kalnietis | 456 | 150 | 3,0 |
25 | Rudy Fernandez | 450 | 156 | 2,9 |
26 | Yogev Ohayon | 450 | 138 | 3,3 |
27 | Ender Arslan | 441 | 231 | 1,9 |
28 | Aaron Jackson | 437 | 166 | 2,6 |
29 | Jamon Gordon | 437 | 125 | 3,5 |
30 | Kostas Sloukas | 424 | 152 | 2,8 |
31 | Jayson Granger | 403 | 105 | 3,8 |
32 | Roko Ukic | 400 | 153 | 2,6 |
33 | Tyrese Rice | 387 | 84 | 4,6 |
34 | Tyus Edney | 384 | 90 | 4,3 |
35 | Daniel Hackett | 367 | 108 | 3,4 |
36 | Nando De Colo | 363 | 102 | 3,6 |
37 | Berni Rodriguez | 357 | 169 | 2,1 |
38 | Sonny Weems | 340 | 117 | 2,9 |
39 | Keith Langford | 339 | 118 | 2,9 |
40 | Stefan Jovic | 337 | 69 | 4,9 |
41 | Ante Tomic | 335 | 192 | 1,7 |
42 | Elmer Bennett | 334 | 76 | 4,4 |
43 | Marcus Williams | 334 | 75 | 4,5 |
44 | Bogdan Bogdanovic | 333 | 108 | 3,1 |
45 | Vlado Ilievski | 333 | 151 | 2,2 |
46 | Ricky Hickman | 327 | 124 | 2,6 |
47 | Nikos Zisis | 326 | 83 | 3,9 |
48 | Carlos Arroyo | 325 | 80 | 4,1 |
49 | Marko Popovic | 324 | 111 | 2,9 |
50 | Igor Rakocevic | 319 | 159 | 2,0 |
51 | Terrell McIntyre | 312 | 69 | 4,5 |
52 | Sergi Vidal | 306 | 212 | 1,4 |
53 | Victor Sada | 306 | 153 | 2,0 |
54 | Tal Burstein | 306 | 176 | 1,7 |
55 | Pepe Sanchez | 305 | 105 | 2,9 |
56 | Leo Westermann | 299 | 64 | 4,7 |
57 | Sinan Guler | 299 | 136 | 2,2 |
58 | Scoonie Penn | 296 | 103 | 2,9 |
59 | Paulius Jankunas | 294 | 262 | 1,1 |
60 | Drew Nicholas | 293 | 130 | 2,3 |
61 | Sani Becirovic | 287 | 110 | 2,6 |
62 | Anthony Parker | 287 | 90 | 3,2 |
63 | Bo McCalebb | 286 | 106 | 2,7 |
64 | Yotam Halperin | 282 | 146 | 1,9 |
65 | Louis Bullock | 282 | 137 | 2,1 |
66 | Vrbica Stefanov | 280 | 103 | 2,7 |
67 | Malcolm Delaney | 279 | 55 | 5,1 |
68 | Carlos Cabezas | 279 | 161 | 1,7 |
69 | Jeremy Pargo | 278 | 76 | 3,7 |
70 | Bootsy Thornton | 275 | 138 | 2,0 |
71 | Fernando San Emeterio | 272 | 143 | 1,9 |
72 | Riccardo Pittis | 271 | 75 | 3,6 |
73 | Ed Cota | 262 | 52 | 5,0 |
74 | Will Solomon | 261 | 82 | 3,2 |
75 | Vangelis Mantzaris | 259 | 123 | 2,1 |
76 | Raul Lopez | 258 | 94 | 2,7 |
77 | David Logan | 258 | 120 | 2,2 |
78 | Lynn Greer | 257 | 92 | 2,8 |
79 | Brad Wanamaker | 254 | 58 | 4,4 |
80 | Nikola Prkacin | 252 | 145 | 1,7 |
81 | Vladimir Micov | 250 | 124 | 2,0 |
82 | David Vanterpool | 250 | 75 | 3,3 |
83 | Krunoslav Simon | 250 | 86 | 2,9 |
84 | Ioannis Bourousis | 246 | 284 | 0,9 |
85 | Davor Kus | 245 | 140 | 1,8 |
86 | Felipe Reyes | 244 | 287 | 0,9 |
87 | Luis Scola | 242 | 144 | 1,7 |
88 | Dontaye Draper | 241 | 133 | 1,8 |
89 | Bobby Dixon | 238 | 72 | 3,3 |
90 | Jonas Maciulis | 236 | 217 | 1,1 |
91 | Dainius Salenga | 234 | 136 | 1,7 |
92 | Fabien Causeur | 234 | 122 | 1,9 |
93 | Melvin Booker | 234 | 71 | 3,3 |
94 | Ramunas Siskauskas | 233 | 143 | 1,6 |
95 | Oliver Lafayette | 230 | 84 | 2,7 |
96 | Brad Oleson | 227 | 150 | 1,5 |
97 | Stratos Perperoglou | 227 | 209 | 1,1 |
98 | DeJuan Collins | 224 | 72 | 3,1 |
99 | Devin Smith | 224 | 150 | 1,5 |
100 | Chuck Eidson | 221 | 78 | 2,8 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!