Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks |
Points | Games | Media | ||
---|---|---|---|---|
1 | Juan Carlos Navarro | 4000 | 319 | 12,5 |
2 | Vassilis Spanoulis | 3400 | 253 | 13,4 |
3 | Milos Teodosic | 2807 | 237 | 11,8 |
4 | Marcus Brown | 2715 | 178 | 15,3 |
5 | Felipe Reyes | 2612 | 287 | 9,1 |
6 | Sergio Llull | 2528 | 236 | 10,7 |
7 | Jaka Lakovic | 2524 | 218 | 11,6 |
8 | Dimitris Diamantidis | 2495 | 278 | 9,0 |
9 | Mike Batiste | 2494 | 237 | 10,5 |
10 | Paulius Jankunas | 2464 | 262 | 9,4 |
11 | Nikola Vujcic | 2440 | 190 | 12,8 |
12 | Ioannis Bourousis | 2408 | 284 | 8,5 |
13 | JR Holden | 2388 | 209 | 11,4 |
14 | Igor Rakocevic | 2328 | 159 | 14,6 |
15 | Sarunas Jasikevicius | 2299 | 220 | 10,5 |
16 | David Andersen | 2297 | 224 | 10,3 |
17 | Giorgos Printezis | 2256 | 222 | 10,2 |
18 | Trajan Langdon | 2178 | 167 | 13,0 |
19 | Gianluca Basile | 2163 | 223 | 9,7 |
20 | Luis Scola | 2054 | 144 | 14,3 |
21 | Erazem Lorbek | 2025 | 221 | 9,2 |
22 | Keith Langford | 2022 | 118 | 17,1 |
23 | Ante Tomic | 1997 | 192 | 10,4 |
24 | Louis Bullock | 1932 | 137 | 14,1 |
25 | Antonis Fotsis | 1917 | 250 | 7,7 |
26 | Matjaz Smodis | 1818 | 170 | 10,7 |
27 | Rudy Fernandez | 1802 | 156 | 11,6 |
28 | Jonas Maciulis | 1743 | 217 | 8,0 |
29 | Theodoros Papaloukas | 1724 | 252 | 6,8 |
30 | Andres Nocioni | 1701 | 157 | 10,8 |
31 | Jorge Garbajosa | 1677 | 150 | 11,2 |
32 | Kyle Hines | 1674 | 186 | 9,0 |
33 | Ramunas Siskauskas | 1655 | 143 | 11,6 |
34 | Nando De Colo | 1653 | 102 | 16,2 |
35 | David Bluthenthal | 1651 | 181 | 9,1 |
36 | Sofoklis Schortsanitis | 1645 | 195 | 8,4 |
37 | Henry Domercant | 1633 | 149 | 11,0 |
38 | Gregor Fucka | 1630 | 133 | 12,3 |
39 | Dejan Bodiroga | 1608 | 100 | 16,1 |
40 | Fran Vazquez | 1604 | 239 | 6,7 |
41 | Devin Smith | 1596 | 150 | 10,6 |
42 | Sergio Rodriguez | 1574 | 163 | 9,7 |
43 | Zoran Planinic | 1548 | 169 | 9,2 |
44 | Nenad Krstic | 1538 | 132 | 11,7 |
45 | Sonny Weems | 1531 | 117 | 13,1 |
46 | Drew Nicholas | 1531 | 130 | 11,8 |
47 | Jaycee Carroll | 1527 | 154 | 9,9 |
48 | Kerem Gonlum | 1518 | 241 | 6,3 |
49 | Mirsad Turkcan | 1509 | 123 | 12,3 |
50 | Kostas Tsartsaris | 1502 | 239 | 6,3 |
51 | Mirza Teletovic | 1483 | 120 | 12,4 |
52 | Stratos Perperoglou | 1482 | 209 | 7,1 |
53 | Marko Popovic | 1467 | 111 | 13,2 |
54 | Anthony Parker | 1467 | 90 | 16,3 |
55 | Michail Kakiouzis | 1460 | 143 | 10,2 |
56 | Thomas Heurtel | 1440 | 146 | 9,9 |
57 | Tiago Splitter | 1436 | 137 | 10,5 |
58 | James Gist | 1422 | 154 | 9,2 |
59 | Viktor Khryapa | 1422 | 224 | 6,3 |
60 | Ibrahim Kutluay | 1416 | 121 | 11,7 |
61 | Milko Bjelica | 1398 | 165 | 8,5 |
62 | Fernando San Emeterio | 1396 | 143 | 9,8 |
63 | Milos Vujanic | 1395 | 95 | 14,7 |
64 | Bo McCalebb | 1390 | 106 | 13,1 |
65 | Nikola Prkacin | 1383 | 145 | 9,5 |
66 | David Logan | 1382 | 120 | 11,5 |
67 | Bootsy Thornton | 1378 | 138 | 10,0 |
68 | Tyus Edney | 1370 | 90 | 15,2 |
69 | Jan Vesely | 1346 | 140 | 9,6 |
70 | Marcus Goree | 1345 | 119 | 11,3 |
71 | Marcelo Huertas | 1325 | 165 | 8,0 |
72 | Nikolaos Zisis | 1324 | 200 | 6,6 |
73 | Rimantas Kaukenas | 1323 | 114 | 11,6 |
74 | Bogdan Bogdanovic | 1322 | 108 | 12,2 |
75 | Dimos Dikoudis | 1316 | 130 | 10,1 |
76 | Ksistof Lavrinovic | 1314 | 124 | 10,6 |
77 | Ender Arslan | 1298 | 231 | 5,6 |
78 | Roko Ukic | 1298 | 153 | 8,5 |
79 | Sani Becirovic | 1295 | 110 | 11,8 |
80 | Denis Marconato | 1293 | 192 | 6,7 |
81 | Vlado Ilievski | 1290 | 151 | 8,5 |
82 | Bostjan Nachbar | 1282 | 146 | 8,8 |
83 | Ricky Hickman | 1279 | 124 | 10,3 |
84 | Andrey Vorontsevich | 1272 | 199 | 6,4 |
85 | Emir Preldzic | 1270 | 190 | 6,7 |
86 | Romain Sato | 1267 | 135 | 9,4 |
87 | Berni Rodriguez | 1254 | 169 | 7,4 |
88 | Will Solomon | 1252 | 82 | 15,3 |
89 | Vitaly Fridzon | 1243 | 165 | 7,5 |
90 | Lynn Greer | 1217 | 92 | 13,2 |
91 | Scoonie Penn | 1201 | 103 | 11,7 |
92 | Alphonso Ford | 1200 | 54 | 22,2 |
93 | Bojan Bogdanovic | 1199 | 86 | 13,9 |
94 | Darjus Lavrinovic | 1172 | 118 | 9,9 |
95 | Dusan Kecman | 1172 | 151 | 7,8 |
96 | Dainius Salenga | 1163 | 136 | 8,6 |
97 | Kaya Peker | 1156 | 189 | 6,1 |
98 | Dusko Savanovic | 1155 | 108 | 10,7 |
99 | Lior Eliyahu | 1154 | 117 | 9,9 |
100 | Derrick Sharp | 1153 | 182 | 6,3 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!