Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks |
Rebounds | Games | Media | ||
---|---|---|---|---|
1 | Ioannis Bourousis | 1604 | 284 | 5,6 |
2 | Felipe Reyes | 1585 | 287 | 5,5 |
3 | Paulius Jankunas | 1511 | 262 | 5,8 |
4 | Mirsad Turkcan | 1237 | 123 | 10,1 |
5 | Kerem Gonlum | 1186 | 241 | 4,9 |
6 | David Andersen | 1145 | 224 | 5,1 |
7 | Antonis Fotsis | 1124 | 250 | 4,5 |
8 | Ante Tomic | 1121 | 192 | 5,8 |
9 | Mike Batiste | 1117 | 237 | 4,7 |
10 | Viktor Khryapa | 1048 | 224 | 4,7 |
11 | Nikola Vujcic | 1036 | 190 | 5,5 |
12 | Dimitris Diamantidis | 969 | 278 | 3,5 |
13 | Denis Marconato | 963 | 192 | 5,0 |
14 | Giorgos Printezis | 908 | 222 | 4,1 |
15 | Kostas Tsartsaris | 905 | 239 | 3,8 |
16 | Erazem Lorbek | 895 | 221 | 4,0 |
17 | Fran Vazquez | 889 | 239 | 3,7 |
18 | Kyle Hines | 887 | 186 | 4,8 |
19 | Jorge Garbajosa | 818 | 150 | 5,5 |
20 | Gregor Fucka | 818 | 133 | 6,2 |
21 | Luis Scola | 810 | 144 | 5,6 |
22 | Kaya Peker | 769 | 189 | 4,1 |
23 | Robertas Javtokas | 766 | 164 | 4,7 |
24 | Devin Smith | 759 | 150 | 5,1 |
25 | Andres Nocioni | 739 | 157 | 4,7 |
26 | Marcus Goree | 727 | 119 | 6,1 |
27 | Michail Kakiouzis | 715 | 143 | 5,0 |
28 | Jonas Maciulis | 708 | 217 | 3,3 |
29 | James Gist | 696 | 154 | 4,5 |
30 | Alexey Savrasenko | 688 | 169 | 4,1 |
31 | Matjaz Smodis | 687 | 170 | 4,0 |
32 | Jan Vesely | 685 | 140 | 4,9 |
33 | Andrey Vorontsevich | 683 | 199 | 3,4 |
34 | Nikola Prkacin | 664 | 145 | 4,6 |
35 | Semih Erden | 664 | 160 | 4,2 |
36 | Tanoka Beard | 663 | 73 | 9,1 |
37 | Tiago Splitter | 659 | 137 | 4,8 |
38 | Joseph Blair | 653 | 65 | 10,0 |
39 | Nicolo Melli | 647 | 135 | 4,8 |
40 | Dimos Dikoudis | 628 | 130 | 4,8 |
41 | Stephane Lasme | 624 | 123 | 5,1 |
42 | Bryant Dunston | 619 | 117 | 5,3 |
43 | Romain Sato | 603 | 135 | 4,5 |
44 | Theodoros Papaloukas | 599 | 252 | 2,4 |
45 | Dejan Tomasevic | 598 | 89 | 6,7 |
46 | Nenad Krstic | 588 | 132 | 4,5 |
47 | Emir Preldzic | 583 | 190 | 3,1 |
48 | Milos Teodosic | 573 | 237 | 2,4 |
49 | Tibor Pleiss | 572 | 122 | 4,7 |
50 | Kostas Papanikolaou | 572 | 147 | 3,9 |
51 | Darjus Lavrinovic | 562 | 118 | 4,8 |
52 | Nemanja Bjelica | 561 | 102 | 5,5 |
53 | Gianluca Basile | 560 | 223 | 2,5 |
54 | Sofoklis Schortsanitis | 559 | 195 | 2,9 |
55 | Ksistof Lavrinovic | 556 | 124 | 4,5 |
56 | Carlos Jimenez | 552 | 118 | 4,7 |
57 | Shaun Stonerook | 551 | 113 | 4,9 |
58 | Stratos Perperoglou | 549 | 209 | 2,6 |
59 | Rudy Fernandez | 545 | 156 | 3,5 |
60 | Alex Tyus | 532 | 116 | 4,6 |
61 | Milko Bjelica | 531 | 165 | 3,2 |
62 | Gustavo Ayon | 531 | 92 | 5,8 |
63 | Mate Skelin | 528 | 84 | 6,3 |
64 | Juan Carlos Navarro | 524 | 319 | 1,6 |
65 | Anthony Parker | 524 | 90 | 5,8 |
66 | Florent Pietrus | 519 | 122 | 4,3 |
67 | Bootsy Thornton | 518 | 138 | 3,8 |
68 | Dusan Kecman | 516 | 151 | 3,4 |
69 | Sasha Kaun | 515 | 142 | 3,6 |
70 | D'or Fischer | 515 | 89 | 5,8 |
71 | Trajan Langdon | 514 | 167 | 3,1 |
72 | Quadre Michael Lollis | 513 | 62 | 8,3 |
73 | Mirza Teletovic | 512 | 120 | 4,3 |
74 | Richard Hendrix | 509 | 91 | 5,6 |
75 | David Bluthenthal | 502 | 181 | 2,8 |
76 | Othello Hunter | 498 | 96 | 5,2 |
77 | Vassilis Spanoulis | 496 | 253 | 2,0 |
78 | Carlos Suarez | 494 | 140 | 3,5 |
79 | Oguz Savas | 493 | 170 | 2,9 |
80 | Fernando San Emeterio | 491 | 143 | 3,4 |
81 | Andrew Betts | 490 | 98 | 5,0 |
82 | Rodrigo De La Fuente | 488 | 156 | 3,1 |
83 | Lior Eliyahu | 482 | 117 | 4,1 |
84 | Sergi Vidal | 479 | 212 | 2,3 |
85 | Pete Mickeal | 476 | 103 | 4,6 |
86 | Travis Watson | 476 | 62 | 7,7 |
87 | Dusko Savanovic | 475 | 108 | 4,4 |
88 | Mirza Begic | 473 | 125 | 3,8 |
89 | Zoran Planinic | 471 | 169 | 2,8 |
90 | Terence Morris | 470 | 87 | 5,4 |
91 | Axel Hervelle | 463 | 99 | 4,7 |
92 | Andrija Zizic | 462 | 107 | 4,3 |
93 | Kosta Perovic | 460 | 124 | 3,7 |
94 | Roberto Duenas | 459 | 78 | 5,9 |
95 | Tal Burstein | 456 | 176 | 2,6 |
96 | Pero Antic | 453 | 134 | 3,4 |
97 | Maceo Baston | 453 | 70 | 6,5 |
98 | Pablo Prigioni | 453 | 183 | 2,5 |
99 | Maik Zirbes | 452 | 99 | 4,6 |
100 | Dejan Bodiroga | 448 | 100 | 4,5 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!