Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Points | Games | Media | ||
---|---|---|---|---|
1 | Seo Jang Hoon | 13231 | 688 | 19,2 |
2 | Choo Seung Gyun | 10019 | 738 | 13,6 |
3 | Moon Kyoung Eun | 9347 | 610 | 15,3 |
4 | Kim Joo Sung | 8554 | 555 | 15,4 |
5 | Joo Hee Jung | 8082 | 872 | 9,3 |
6 | Woo Ji Won | 7330 | 557 | 13,2 |
7 | Kim Byung Chul | 7229 | 556 | 13,0 |
8 | Johnny McDowell | 7077 | 317 | 22,3 |
9 | Cho Sung Won | 6402 | 432 | 14,8 |
10 | Shin Kee Song | 6282 | 613 | 10,2 |
11 | Cho Sang Hyun | 6225 | 551 | 11,3 |
12 | Kim Young Man | 6037 | 419 | 14,4 |
13 | Eric Eberz | 6022 | 218 | 27,6 |
14 | Yang Hee Seung | 6005 | 415 | 14,5 |
15 | Charles Minlend | 5835 | 211 | 27,7 |
16 | Yang Gyoung Min | 5707 | 425 | 13,4 |
17 | Lee Sang Min | 5675 | 581 | 9,8 |
18 | Chun Hee Chul | 5604 | 472 | 11,9 |
19 | Aaron Haynes | 5523 | 286 | 19,3 |
20 | Terrence Leather | 5511 | 251 | 22,0 |
21 | Lee Kyu Sup | 5409 | 522 | 10,4 |
22 | Cho Woo Hyun | 5278 | 439 | 12,0 |
23 | Hwon Joo Hyup | 5268 | 397 | 13,3 |
24 | Kim Sung Chul | 5177 | 507 | 10,2 |
25 | Yang Dong Geun | 5087 | 400 | 12,7 |
26 | Kim Seung Hyun | 4933 | 470 | 10,5 |
27 | Gregory Stevenson | 4916 | 268 | 18,3 |
28 | Kang Hyuk | 4650 | 561 | 8,3 |
29 | Hwang Jin Won | 4631 | 550 | 8,4 |
30 | Lim Jae Hyun | 4534 | 579 | 7,8 |
31 | Song Young Jin | 4334 | 574 | 7,6 |
32 | Cho Dong Hyun | 4308 | 559 | 7,7 |
33 | Kim Hyo Beom | 4058 | 420 | 9,7 |
34 | Jong Jae Kung | 3931 | 381 | 10,3 |
35 | Chris Williams | 3825 | 159 | 24,1 |
36 | Lee Dong Joon | 3807 | 320 | 11,9 |
37 | Huh Jae | 3743 | 273 | 13,7 |
38 | Nathanel Johnson | 3732 | 152 | 24,6 |
39 | Ira Clark | 3658 | 195 | 18,8 |
40 | Albert White | 3523 | 156 | 22,6 |
41 | Park Ji Hyun | 3458 | 497 | 7,0 |
42 | Kang Dong Hee | 3453 | 286 | 12,1 |
43 | Marquin Chandler | 3442 | 160 | 21,5 |
44 | Kim Hun | 3438 | 367 | 9,4 |
45 | Lee Seung Joon | 3423 | 228 | 15,0 |
46 | Rodrique Benson | 3421 | 215 | 15,9 |
47 | Cho Sung Min | 3393 | 298 | 11,4 |
48 | Ham Ji Hun | 3359 | 256 | 13,1 |
49 | Aaron McGhee | 3355 | 158 | 21,2 |
50 | Dantae Jones | 3352 | 124 | 27,0 |
51 | Son Gyu Wan | 3322 | 443 | 7,5 |
52 | Chris Daniels | 3319 | 178 | 18,6 |
53 | Park Sang Oh | 3310 | 353 | 9,4 |
54 | Ricardo Powell | 3259 | 159 | 20,5 |
55 | Hwang Sung In | 3238 | 530 | 6,1 |
56 | Jarod Stevenson | 3202 | 207 | 15,5 |
57 | Lee Jung Suk | 3164 | 441 | 7,2 |
58 | Jeon Hyung Soo | 3059 | 397 | 7,7 |
59 | Chon Tae Poong | 3054 | 242 | 12,6 |
60 | Purnell Perry | 3040 | 154 | 19,7 |
61 | Leon Trimmingham | 3033 | 139 | 21,8 |
62 | Kim Min Soo | 3028 | 277 | 10,9 |
63 | Park Hun Keun | 3001 | 593 | 5,1 |
64 | Herbert Hill | 2985 | 170 | 17,6 |
65 | Pyo Myoung Il | 2983 | 547 | 5,5 |
66 | Roderick Hannibal | 2960 | 174 | 17,0 |
67 | Jackie Jones | 2951 | 168 | 17,6 |
68 | Jasper Johnson | 2936 | 161 | 18,2 |
69 | Bang Sung Yoon | 2887 | 165 | 17,5 |
70 | Oh Yong Jun | 2868 | 476 | 6,0 |
71 | Kim Hee Son | 2751 | 392 | 7,0 |
72 | Mustapha Hoff | 2726 | 165 | 16,5 |
73 | Jameel Watkins | 2703 | 166 | 16,3 |
74 | Marcus Hicks | 2691 | 107 | 25,1 |
75 | Jason Williford | 2677 | 106 | 25,3 |
76 | Kang Dae Hyup | 2664 | 420 | 6,3 |
77 | Dennis Edwards | 2643 | 97 | 27,2 |
78 | Kim Dong Uk | 2625 | 313 | 8,4 |
79 | Artemus McLary | 2588 | 112 | 23,1 |
80 | Jung Young Sam | 2585 | 268 | 9,6 |
81 | Andre Perry | 2534 | 136 | 18,6 |
82 | Jung Rak Young | 2505 | 473 | 5,3 |
83 | Victor Thomas | 2504 | 154 | 16,3 |
84 | Bernard Blunt | 2492 | 90 | 27,7 |
85 | Thomas Burrough | 2483 | 140 | 17,7 |
86 | John Wassenbergh | 2481 | 119 | 20,8 |
87 | Lee Byung Suk | 2452 | 484 | 5,1 |
88 | Ryan Perryman | 2447 | 151 | 16,2 |
89 | Kim Tae Sul | 2407 | 236 | 10,2 |
90 | Jung In Gyo | 2365 | 217 | 10,9 |
91 | Kim Sang Sik | 2362 | 228 | 10,4 |
92 | Ha Seung Jin | 2351 | 174 | 13,5 |
93 | Leon Derricks | 2348 | 138 | 17,0 |
94 | Charles Rhodes | 2345 | 156 | 15,0 |
95 | Michael Maddox | 2323 | 107 | 21,7 |
96 | Park Kyu Hyun | 2316 | 448 | 5,2 |
97 | Chun Jung Kyu | 2279 | 307 | 7,4 |
98 | Toshiro Germany | 2250 | 121 | 18,6 |
99 | Awvee Storey | 2230 | 120 | 18,6 |
100 | Clifford Aaron Reed | 2190 | 120 | 18,3 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!