Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Rebounds | Games | Media | ||
---|---|---|---|---|
1 | Seo Jang Hoon | 5235 | 688 | 7,6 |
2 | Johnny McDowell | 3829 | 317 | 12,1 |
3 | Kim Joo Sung | 3607 | 555 | 6,5 |
4 | Joo Hee Jung | 3194 | 872 | 3,7 |
5 | Terrence Leather | 2655 | 251 | 10,6 |
6 | Aaron Haynes | 2220 | 286 | 7,8 |
7 | Jackie Jones | 2215 | 168 | 13,2 |
8 | Rodrique Benson | 2197 | 215 | 10,2 |
9 | Charles Minlend | 2181 | 211 | 10,3 |
10 | Eric Eberz | 2160 | 218 | 9,9 |
11 | Ryan Perryman | 2109 | 151 | 14,0 |
12 | Jameel Watkins | 1984 | 166 | 12,0 |
13 | Lee Sang Min | 1952 | 581 | 3,4 |
14 | Chun Hee Chul | 1871 | 472 | 4,0 |
15 | Gregory Stevenson | 1864 | 268 | 7,0 |
16 | Shin Kee Song | 1807 | 613 | 2,9 |
17 | Lee Seung Joon | 1777 | 228 | 7,8 |
18 | Mustapha Hoff | 1726 | 165 | 10,5 |
19 | Choo Seung Gyun | 1715 | 738 | 2,3 |
20 | Aaron McGhee | 1669 | 158 | 10,6 |
21 | Lee Dong Joon | 1660 | 320 | 5,2 |
22 | Chris Daniels | 1643 | 178 | 9,2 |
23 | Hwon Joo Hyup | 1639 | 397 | 4,1 |
24 | Andre Perry | 1623 | 136 | 11,9 |
25 | Ha Seung Jin | 1580 | 174 | 9,1 |
26 | Herbert Hill | 1556 | 170 | 9,2 |
27 | Leon Derricks | 1513 | 138 | 11,0 |
28 | Chris Williams | 1498 | 159 | 9,4 |
29 | Ira Clark | 1485 | 195 | 7,6 |
30 | Purnell Perry | 1481 | 154 | 9,6 |
31 | Clifford Aaron Reed | 1459 | 120 | 12,2 |
32 | Lim Jae Hyun | 1458 | 579 | 2,5 |
33 | Song Young Jin | 1452 | 574 | 2,5 |
34 | Toshiro Germany | 1430 | 121 | 11,8 |
35 | Woo Ji Won | 1428 | 557 | 2,6 |
36 | Kim Seung Hyun | 1426 | 470 | 3,0 |
37 | Ham Ji Hun | 1403 | 256 | 5,5 |
38 | Lee Kyu Sup | 1363 | 522 | 2,6 |
39 | Kim Sung Chul | 1355 | 507 | 2,7 |
40 | Kang Hyuk | 1313 | 561 | 2,3 |
41 | Leon Trimmingham | 1305 | 139 | 9,4 |
42 | Lee Jung Suk | 1298 | 441 | 2,9 |
43 | Olumide Oyedeji | 1283 | 98 | 13,1 |
44 | Dantae Jones | 1277 | 124 | 10,3 |
45 | Jason Williford | 1266 | 106 | 11,9 |
46 | Albert White | 1258 | 156 | 8,1 |
47 | Moon Kyoung Eun | 1254 | 610 | 2,1 |
48 | Kim Byung Chul | 1254 | 556 | 2,3 |
49 | Chris Alexander | 1245 | 147 | 8,5 |
50 | Park Sang Oh | 1225 | 353 | 3,5 |
51 | Jung Rak Young | 1210 | 473 | 2,6 |
52 | Yang Dong Geun | 1207 | 400 | 3,0 |
53 | Cho Dong Hyun | 1200 | 559 | 2,1 |
54 | Jong Jae Kung | 1193 | 381 | 3,1 |
55 | Hwang Sung In | 1192 | 530 | 2,2 |
56 | Park Hun Keun | 1192 | 593 | 2,0 |
57 | Lee Hyun Ho | 1189 | 482 | 2,5 |
58 | Kim Min Soo | 1179 | 277 | 4,3 |
59 | Reggie Okosa | 1163 | 108 | 10,8 |
60 | Marquin Chandler | 1151 | 160 | 7,2 |
61 | Charles Rhodes | 1144 | 156 | 7,3 |
62 | Carl Boyd | 1144 | 105 | 10,9 |
63 | Thomas Burrough | 1142 | 140 | 8,2 |
64 | Roderick Hannibal | 1124 | 174 | 6,5 |
65 | Jasper Johnson | 1097 | 161 | 6,8 |
66 | Ricardo Powell | 1091 | 159 | 6,9 |
67 | Artemus McLary | 1087 | 112 | 9,7 |
68 | Hwang Jin Won | 1085 | 550 | 2,0 |
69 | Andre Brown | 1084 | 108 | 10,0 |
70 | Warren Rosegreen | 1084 | 90 | 12,0 |
71 | Pyo Myoung Il | 1070 | 547 | 2,0 |
72 | Darryl Prue | 1064 | 92 | 11,6 |
73 | Derrick Johnson | 1061 | 112 | 9,5 |
74 | Lee Chang Soo | 1048 | 527 | 2,0 |
75 | Yang Gyoung Min | 1033 | 425 | 2,4 |
76 | Lee Sun Hyo | 1018 | 366 | 2,8 |
77 | Nathanel Johnson | 1018 | 152 | 6,7 |
78 | Yang Hee Seung | 1011 | 415 | 2,4 |
79 | Bryant Dunston | 1008 | 108 | 9,3 |
80 | Yang Hee Jong | 1003 | 246 | 4,1 |
81 | Awvee Storey | 998 | 120 | 8,3 |
82 | Eun Hee Seok | 993 | 387 | 2,6 |
83 | Steffon Bradford | 991 | 108 | 9,2 |
84 | Leon Williams | 988 | 104 | 9,5 |
85 | Brandon Crump | 980 | 107 | 9,2 |
86 | Kim Young Man | 976 | 419 | 2,3 |
87 | Jarod Stevenson | 970 | 207 | 4,7 |
88 | Yun Ho Young | 965 | 214 | 4,5 |
89 | Nigel Dixon | 961 | 127 | 7,6 |
90 | Huh Jae | 952 | 273 | 3,5 |
91 | Park Ji Hyun | 939 | 497 | 1,9 |
92 | Michael Maddox | 938 | 107 | 8,8 |
93 | Ionatana Enosa | 937 | 92 | 10,2 |
94 | John Wassenbergh | 927 | 119 | 7,8 |
95 | Marcus Hicks | 899 | 107 | 8,4 |
96 | Cho Woo Hyun | 898 | 439 | 2,0 |
97 | Kang Dong Hee | 882 | 286 | 3,1 |
98 | Chris White | 880 | 94 | 9,4 |
99 | Victor Thomas | 869 | 154 | 5,6 |
100 | Regginald Townsend | 848 | 83 | 10,2 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!