Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Minutes | Games | Media | ||
---|---|---|---|---|
1 | Sami Lehtoranta | 14907 | 561 | 26,6 |
2 | Sami Laaksonen | 14794 | 426 | 34,7 |
3 | Petri Virtanen | 13765 | 472 | 29,2 |
4 | Jukka Matinen | 13364 | 480 | 27,8 |
5 | Mikko Jalonen | 13335 | 452 | 29,5 |
6 | Pasi Riihela | 13252 | 436 | 30,4 |
7 | Roope Mäkelä | 13070 | 437 | 29,9 |
8 | Damon Williams | 12654 | 360 | 35,2 |
9 | Pasi Kauha | 12622 | 528 | 23,9 |
10 | Antero Lehto | 12457 | 490 | 25,4 |
11 | Tuomas Iisalo | 12307 | 483 | 25,5 |
12 | Clifton Jones | 12185 | 468 | 26,0 |
13 | Timo Heinonen | 12105 | 505 | 24,0 |
14 | Andre Foreman | 11963 | 348 | 34,4 |
15 | Toni Ilmonen | 11846 | 430 | 27,5 |
16 | Samu Kaaresvirta | 11797 | 516 | 22,9 |
17 | Mikael Holme | 11755 | 446 | 26,4 |
18 | Jukka Toijala | 11571 | 343 | 33,7 |
19 | Timo Riihela | 11544 | 444 | 26,0 |
20 | Jari Vekkila | 10514 | 421 | 25,0 |
21 | Jukka Kataja | 10391 | 373 | 27,9 |
22 | Anssi Kinnaslampi | 10171 | 344 | 29,6 |
23 | Elias Kajander | 9898 | 423 | 23,4 |
24 | Jussi Kumpulainen | 9672 | 397 | 24,4 |
25 | Kimi Klingberg | 9614 | 334 | 28,8 |
26 | Pasi Heinonen | 9480 | 417 | 22,7 |
27 | Bojan Sarcevic | 9479 | 336 | 28,2 |
28 | Juho Terho | 9403 | 389 | 24,2 |
29 | Jarno Nissinen | 9179 | 420 | 21,9 |
30 | Tapio Nieminen | 8869 | 430 | 20,6 |
31 | Niilo Lehtila | 8699 | 333 | 26,1 |
32 | Teemu Laine | 8632 | 345 | 25,0 |
33 | Eero Lehtinen | 8538 | 374 | 22,8 |
34 | Roope Suonio | 8519 | 378 | 22,5 |
35 | Tero Rantaniva | 8175 | 326 | 25,1 |
36 | Petri Uronen | 8060 | 330 | 24,4 |
37 | Ilpo Jalonen | 8044 | 353 | 22,8 |
38 | Ville Makalainen | 8029 | 360 | 22,3 |
39 | Ville-Pertti Lind | 8011 | 402 | 19,9 |
40 | Erik Payne | 7984 | 253 | 31,6 |
41 | Kimmo Muurinen | 7940 | 318 | 25,0 |
42 | Antti Kanervo | 7907 | 299 | 26,4 |
43 | Jyri Lehtonen | 7894 | 290 | 27,2 |
44 | Harri Jokinen | 7792 | 302 | 25,8 |
45 | Monte Cummings | 7708 | 238 | 32,4 |
46 | Matthew Williams | 7690 | 230 | 33,4 |
47 | Markus Myllylä | 7682 | 431 | 17,8 |
48 | Antti Heinonen | 7607 | 404 | 18,8 |
49 | Jussi Eskola | 7412 | 367 | 20,2 |
50 | Tommi Pohjola | 7350 | 358 | 20,5 |
51 | Mika Kankaanpää | 7319 | 434 | 16,9 |
52 | Timo Naukkarinen | 7318 | 290 | 25,2 |
53 | Ville Selmgren | 7258 | 373 | 19,5 |
54 | Antto Nikkarinen | 7217 | 267 | 27,0 |
55 | Eldar Skamo | 7193 | 319 | 22,5 |
56 | Mika Mikkola | 7164 | 329 | 21,8 |
57 | Kimmo Vyyryläinen | 7137 | 518 | 13,8 |
58 | Markus Hemdahl | 7134 | 339 | 21,0 |
59 | Mika-Matti Tahvanainen | 7011 | 314 | 22,3 |
60 | Tero Minetti | 6883 | 290 | 23,7 |
61 | Joni Harjula | 6810 | 419 | 16,3 |
62 | Olli Ahvenniemi | 6690 | 330 | 20,3 |
63 | Olli Nikitin | 6684 | 289 | 23,1 |
64 | Tommi Nordberg | 6671 | 317 | 21,0 |
65 | Henri Hirvikoski | 6643 | 334 | 19,9 |
66 | Sami Marjamäki | 6630 | 243 | 27,3 |
67 | Timo Vertio | 6610 | 308 | 21,5 |
68 | Josh Gonner | 6606 | 201 | 32,9 |
69 | Mikko Saviniemi | 6583 | 330 | 19,9 |
70 | Tommi Lanki | 6553 | 420 | 15,6 |
71 | Villematti Kopio | 6488 | 252 | 25,7 |
72 | Pasi Pekkola | 6459 | 377 | 17,1 |
73 | Kari-Pekka Klinga | 6435 | 586 | 11,0 |
74 | Jarno Nikula | 6429 | 364 | 17,7 |
75 | Marcus Grant | 6379 | 173 | 36,9 |
76 | Ville Kaunisto | 6378 | 233 | 27,4 |
77 | Jani Jernvall | 6370 | 316 | 20,2 |
78 | Aleksi Wuorenjuuri | 6309 | 256 | 24,6 |
79 | Antti Nikkila | 6251 | 274 | 22,8 |
80 | Greg Joyner | 6239 | 348 | 17,9 |
81 | Esa Maki-Tulokas | 6227 | 211 | 29,5 |
82 | Gerald Lee Sr. | 6221 | 571 | 10,9 |
83 | Philip Hickey | 6173 | 211 | 29,3 |
84 | Sami Ikavalko | 6116 | 238 | 25,7 |
85 | Ville Tuominen | 6075 | 229 | 26,5 |
86 | Ville Vesala | 6070 | 304 | 20,0 |
87 | Chris Hester | 6070 | 187 | 32,5 |
88 | Jukka-Pekka Vaananen | 6066 | 326 | 18,6 |
89 | Ray Ailus | 6065 | 316 | 19,2 |
90 | Ilkka Vuori | 6039 | 245 | 24,6 |
91 | James Dockery | 5990 | 184 | 32,6 |
92 | Jarkko Tuomala | 5980 | 623 | 9,6 |
93 | Arto Talvitie | 5942 | 281 | 21,1 |
94 | Petri Heinonen | 5936 | 298 | 19,9 |
95 | Mika Luukkanen | 5931 | 454 | 13,1 |
96 | Juha Luhtanen | 5871 | 214 | 27,4 |
97 | Heikki Zitting | 5862 | 315 | 18,6 |
98 | Jeb Ivey | 5798 | 164 | 35,4 |
99 | Matti Nuutinen | 5708 | 268 | 21,3 |
100 | Kenneth Lowe | 5703 | 198 | 28,8 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!