Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Points | Games | Media | ||
---|---|---|---|---|
1 | Gerald Lee Sr. | 12552 | 571 | 22,0 |
2 | Kari-Pekka Klinga | 10405 | 586 | 17,8 |
3 | Larry Pounds | 10296 | 387 | 26,6 |
4 | Jonathan Moore | 9326 | 404 | 23,1 |
5 | Anssi Rauramo | 9032 | 492 | 18,4 |
6 | Erkki Saaristo | 8968 | 551 | 16,3 |
7 | Bernard Harris | 8697 | 401 | 21,7 |
8 | Mikko Koskinen | 8290 | 431 | 19,2 |
9 | Tapio Sten | 8079 | 414 | 19,5 |
10 | Garcia Hopkins | 7667 | 426 | 18,0 |
11 | Pertti Marttila | 7480 | 579 | 12,9 |
12 | Sakari Pehkonen | 7356 | 482 | 15,3 |
13 | Jarkko Tuomala | 7344 | 623 | 11,8 |
14 | Sami Lehtoranta | 7280 | 561 | 13,0 |
15 | Sami Laaksonen | 7035 | 426 | 16,5 |
16 | Damon Williams | 7010 | 360 | 19,5 |
17 | Pasi Kauha | 6895 | 528 | 13,1 |
18 | Roope Mäkelä | 6756 | 437 | 15,5 |
19 | Petri Virtanen | 6746 | 472 | 14,3 |
20 | Risto Lignell | 6732 | 319 | 21,1 |
21 | Andre Foreman | 6611 | 348 | 19,0 |
22 | Gordon Herbert | 6579 | 259 | 25,4 |
23 | Mika Kankaanpää | 6177 | 434 | 14,2 |
24 | Pasi Riihela | 6146 | 436 | 14,1 |
25 | Kalevi Sarkalahti | 5944 | 286 | 20,8 |
26 | Kimmo Vyyryläinen | 5684 | 518 | 11,0 |
27 | Jukka Matinen | 5659 | 480 | 11,8 |
28 | Tommi Lanki | 5634 | 420 | 13,4 |
29 | Ervin Latimer | 5630 | 243 | 23,2 |
30 | Jouko Heikkinen | 5607 | 296 | 18,9 |
31 | Seppo Kuusela | 5579 | 315 | 17,7 |
32 | Martti Sajantila | 5535 | 389 | 14,2 |
33 | Toni Ilmonen | 5516 | 430 | 12,8 |
34 | Heikki Kasko | 5501 | 282 | 19,5 |
35 | Mikko Jalonen | 5459 | 452 | 12,1 |
36 | Heikki Taponen | 5390 | 380 | 14,2 |
37 | Greg Joyner | 5316 | 348 | 15,3 |
38 | Raimo Lindholm | 5307 | 301 | 17,6 |
39 | Jari Raitanen | 5265 | 379 | 13,9 |
40 | Petteri Voutilainen | 5206 | 509 | 10,2 |
41 | Antero Lehto | 5047 | 490 | 10,3 |
42 | Riku Marttinen | 5010 | 347 | 14,4 |
43 | Timo Riihela | 5000 | 444 | 11,3 |
44 | Jyri Lehtonen | 4993 | 290 | 17,2 |
45 | Leon Huff | 4943 | 287 | 17,2 |
46 | Mika Luukkanen | 4907 | 454 | 10,8 |
47 | Ari Paananen | 4870 | 432 | 11,3 |
48 | Timo Harju | 4765 | 279 | 17,1 |
49 | Mikael Salmi | 4722 | 520 | 9,1 |
50 | Mika-Matti Tahvanainen | 4721 | 314 | 15,0 |
51 | Timo Heinonen | 4718 | 505 | 9,3 |
52 | Kari Liimo | 4637 | 239 | 19,4 |
53 | Tuomas Iisalo | 4454 | 483 | 9,2 |
54 | Jukka Toijala | 4452 | 343 | 13,0 |
55 | Clifton Jones | 4441 | 468 | 9,5 |
56 | Jari Vekkila | 4311 | 421 | 10,2 |
57 | Tapio Nieminen | 4199 | 430 | 9,8 |
58 | Monte Cummings | 4140 | 238 | 17,4 |
59 | Hannu Paananen | 4133 | 415 | 10,0 |
60 | Matthew Williams | 4128 | 230 | 17,9 |
61 | Pekka Markkanen | 4091 | 338 | 12,1 |
62 | Pekka Kurvinen | 4065 | 310 | 13,1 |
63 | Timo Lampen | 4063 | 137 | 29,7 |
64 | Elias Kajander | 4011 | 423 | 9,5 |
65 | Jan Kuokka | 3974 | 296 | 13,4 |
66 | Anssi Kinnaslampi | 3963 | 344 | 11,5 |
67 | Erik Payne | 3909 | 253 | 15,5 |
68 | Mikael Holme | 3898 | 446 | 8,7 |
69 | Pasi Heinonen | 3868 | 417 | 9,3 |
70 | Raymond White | 3845 | 139 | 27,7 |
71 | Martti Liimo | 3837 | 283 | 13,6 |
72 | Kimmo Muurinen | 3802 | 318 | 12,0 |
73 | Jarmo Laitinen | 3737 | 290 | 12,9 |
74 | Keijo Alen | 3735 | 366 | 10,2 |
75 | Niilo Lehtila | 3724 | 333 | 11,2 |
76 | Raimo Vartia | 3713 | 267 | 13,9 |
77 | Marcus Grant | 3683 | 173 | 21,3 |
78 | Arvo Jantunen | 3668 | 260 | 14,1 |
79 | Kari Kulonen | 3655 | 180 | 20,3 |
80 | Andre Williams | 3615 | 157 | 23,0 |
81 | Jorma Pilkevaara | 3605 | 364 | 9,9 |
82 | Eero Savolainen | 3579 | 390 | 9,2 |
83 | Josh Gonner | 3565 | 201 | 17,7 |
84 | Jussi Kumpulainen | 3556 | 397 | 9,0 |
85 | Jukka Kataja | 3538 | 373 | 9,5 |
86 | Paavo Suhonen | 3529 | 245 | 14,4 |
87 | Kari Rönnholm | 3527 | 224 | 15,7 |
88 | Antti Zitting | 3526 | 269 | 13,1 |
89 | Petteri Kuusela | 3510 | 408 | 8,6 |
90 | Tero Rantaniva | 3481 | 326 | 10,7 |
91 | Samu Kaaresvirta | 3434 | 516 | 6,7 |
92 | Tommi Pohjola | 3421 | 358 | 9,6 |
93 | Antti Kanervo | 3420 | 299 | 11,4 |
94 | Harri Jokinen | 3383 | 302 | 11,2 |
95 | Veikko Miettinen | 3381 | 289 | 11,7 |
96 | Ilpo Jalonen | 3375 | 353 | 9,6 |
97 | Lars Ekström | 3352 | 284 | 11,8 |
98 | Veli-Pekka Sirola | 3351 | 310 | 10,8 |
99 | Matti Köli | 3293 | 223 | 14,8 |
100 | Chris Hester | 3283 | 187 | 17,6 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!