Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Assists | Games | Media | ||
---|---|---|---|---|
1 | Childress Randolph | 935 | 244 | 3,8 |
2 | Hoover Ryan | 729 | 279 | 2,6 |
3 | Stanic Maximiliano | 726 | 184 | 3,9 |
4 | Mathis Donte | 705 | 286 | 2,5 |
5 | Levin Mats | 604 | 188 | 3,2 |
6 | Busca Leonardo | 594 | 179 | 3,3 |
7 | Marigney Paul Lester | 594 | 212 | 2,8 |
8 | Morri Mauro | 590 | 159 | 3,7 |
9 | Whiting Trent | 566 | 296 | 1,9 |
10 | Ghiacci Andrea | 551 | 354 | 1,6 |
11 | Meini Guido | 507 | 303 | 1,7 |
12 | Young Alvin | 505 | 247 | 2,0 |
13 | Colson Sean | 484 | 96 | 5,0 |
14 | Rossini Alberto | 428 | 294 | 1,5 |
15 | Scarone German | 425 | 179 | 2,4 |
16 | Rowe Jason | 414 | 95 | 4,4 |
17 | Rosselli Guido | 378 | 193 | 2,0 |
18 | Fazzi Cristiano | 355 | 172 | 2,1 |
19 | Filloy Ariel | 332 | 181 | 1,8 |
20 | Maggioli Michele | 310 | 247 | 1,3 |
21 | Oliver Brian | 308 | 156 | 2,0 |
22 | Hicks Michael | 307 | 236 | 1,3 |
23 | Mack Monty | 306 | 136 | 2,3 |
24 | Niccolai Andrea | 305 | 145 | 2,1 |
25 | Darby Brent Lamar | 280 | 115 | 2,4 |
26 | Cooper Lonnie | 277 | 63 | 4,4 |
27 | Nissim Afik | 274 | 70 | 3,9 |
28 | Brkic David | 265 | 285 | 0,9 |
29 | Mc Intyre Terrell | 264 | 66 | 4,0 |
30 | Wilson Darryl | 262 | 132 | 2,0 |
31 | Smith Joe Troy | 261 | 77 | 3,4 |
32 | Piazza Alessandro | 259 | 118 | 2,2 |
33 | Fultz Robert | 256 | 115 | 2,2 |
34 | Boyette Jermaine | 254 | 124 | 2,0 |
35 | Collins James | 248 | 116 | 2,1 |
36 | Labella Fernando | 245 | 180 | 1,4 |
37 | Nardi Roman Mike | 239 | 78 | 3,1 |
38 | Maestranzi Antonio | 237 | 96 | 2,5 |
39 | Garris Kiwane | 235 | 107 | 2,2 |
40 | Giovacchini Anthony | 230 | 109 | 2,1 |
41 | Crispin Joseph Steven | 229 | 61 | 3,8 |
42 | Esposito Vincenzo | 226 | 107 | 2,1 |
43 | Zanelli Fabio | 226 | 198 | 1,1 |
44 | Calbini Paolo | 225 | 104 | 2,2 |
45 | Ruini Fabio | 222 | 203 | 1,1 |
46 | Vanuzzo Manuel | 216 | 255 | 0,8 |
47 | Filloy Demian | 209 | 161 | 1,3 |
48 | Toppo Fiorello | 208 | 200 | 1,0 |
49 | Jackson Jarrius | 206 | 110 | 1,9 |
50 | Hatten Marcus | 206 | 60 | 3,4 |
51 | Collins Andre Jerome | 202 | 60 | 3,4 |
52 | Tyler Elton | 200 | 203 | 1,0 |
53 | Davis Ronald | 196 | 120 | 1,6 |
54 | Giuri Marco | 196 | 152 | 1,3 |
55 | Goss Phil | 194 | 66 | 2,9 |
56 | Fernandez Juan | 192 | 40 | 4,8 |
57 | Casini Juan Marcos | 189 | 216 | 0,9 |
58 | Harrison Clint Cotis | 189 | 95 | 2,0 |
59 | McKie Bj | 185 | 89 | 2,1 |
60 | Abram Gerrod | 183 | 94 | 1,9 |
61 | McConnell Richard "Mickey" | 181 | 60 | 3,0 |
62 | Farabello Daniel | 181 | 53 | 3,4 |
63 | Williams Michael | 181 | 142 | 1,3 |
64 | Forte Joseph | 179 | 47 | 3,8 |
65 | Bell Troy | 176 | 88 | 2,0 |
66 | Dixon Malik | 175 | 34 | 5,1 |
67 | Sciutto German | 175 | 131 | 1,3 |
68 | Sorrentino Gennaro | 174 | 131 | 1,3 |
69 | Gatto Ivan | 170 | 280 | 0,6 |
70 | Goldwire Leemire | 167 | 48 | 3,5 |
71 | Clack Kris | 166 | 103 | 1,6 |
72 | Lollis Quadre | 166 | 140 | 1,2 |
73 | Hickman JR Richard Marciano | 165 | 41 | 4,0 |
74 | Hunter Jimmy Lee | 164 | 84 | 2,0 |
75 | Williams Jason James | 164 | 64 | 2,6 |
76 | Mobley Thomas | 163 | 146 | 1,1 |
77 | Galanda Giacomo | 157 | 112 | 1,4 |
78 | Dordei Luigi | 156 | 195 | 0,8 |
79 | Radulovic Nikola | 156 | 94 | 1,7 |
80 | Slay Tamar | 154 | 75 | 2,1 |
81 | Sambugaro Marco | 152 | 144 | 1,1 |
82 | Rombaldoni Rodolfo | 152 | 81 | 1,9 |
83 | Ware Casper | 152 | 36 | 4,2 |
84 | Binetti Anthony Michael | 149 | 119 | 1,3 |
85 | Pinton Mauro | 148 | 132 | 1,1 |
86 | Cournooh David | 147 | 112 | 1,3 |
87 | Clark Keydren Kentrell | 147 | 43 | 3,4 |
88 | Rullo Roberto | 146 | 138 | 1,1 |
89 | Thomas Omar | 146 | 101 | 1,4 |
90 | Devecchi Giacomo | 146 | 213 | 0,7 |
91 | Green Taurean | 145 | 31 | 4,7 |
92 | Giadini Maurizio | 144 | 93 | 1,5 |
93 | Pierich Simone | 143 | 210 | 0,7 |
94 | Spinelli Valerio | 142 | 38 | 3,7 |
95 | Formenti Matteo | 142 | 170 | 0,8 |
96 | Lee Arthur | 141 | 52 | 2,7 |
97 | Robinson Dawan | 140 | 56 | 2,5 |
98 | Mbemba Rudy Semakala | 139 | 43 | 3,2 |
99 | Pickett Tim | 139 | 71 | 2,0 |
100 | Tomassini Giovanni | 137 | 118 | 1,2 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!