Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Blocks | Games | Media | ||
---|---|---|---|---|
1 | Garrett Dean | 622 | 210 | 3,0 |
2 | Costa Ario | 602 | 645 | 0,9 |
3 | Gay Dan | 573 | 684 | 0,8 |
4 | Sojourner Willie | 541 | 228 | 2,4 |
5 | Davis Mike | 540 | 209 | 2,6 |
6 | Comegys Dallas | 534 | 203 | 2,6 |
7 | Bouie Roosevelt | 512 | 403 | 1,3 |
8 | Carera Flavio | 503 | 642 | 0,8 |
9 | Rusconi Stefano | 495 | 468 | 1,1 |
10 | Eze Benjamin | 480 | 368 | 1,3 |
11 | Binelli Augusto | 445 | 573 | 0,8 |
12 | Hughes Kim | 437 | 244 | 1,8 |
13 | Dell'Agnello Sandro | 426 | 655 | 0,7 |
14 | Rolle Elvis | 404 | 375 | 1,1 |
15 | Tolotti Gustavo | 392 | 482 | 0,8 |
16 | Marconato Denis | 379 | 543 | 0,7 |
17 | Frosini Alessandro | 379 | 589 | 0,6 |
18 | Fucka Gregor | 378 | 482 | 0,8 |
19 | Lampley Lemone | 354 | 166 | 2,1 |
20 | Mc Nealy Chris | 339 | 235 | 1,4 |
21 | Singleton George | 328 | 114 | 2,9 |
22 | Beal Al | 296 | 153 | 1,9 |
23 | Chiacig Roberto | 293 | 467 | 0,6 |
24 | Tonolli Alessandro | 288 | 547 | 0,5 |
25 | Vecchiato Renzo | 278 | 599 | 0,5 |
26 | Griffin Rod | 271 | 338 | 0,8 |
27 | Branson Brad | 268 | 128 | 2,1 |
28 | Solfrini Marco | 265 | 560 | 0,5 |
29 | Johnson Lee | 265 | 150 | 1,8 |
30 | Vescovi Francesco | 255 | 791 | 0,3 |
31 | Jura Chuck | 250 | 344 | 0,7 |
32 | King Winfred | 248 | 144 | 1,7 |
33 | Woods Rudy | 244 | 106 | 2,3 |
34 | Mc Adoo Bob | 241 | 199 | 1,2 |
35 | Tufano Giacomantonio | 240 | 390 | 0,6 |
36 | Ford Sharrod | 239 | 120 | 2,0 |
37 | Zampolini Domenico | 239 | 655 | 0,4 |
38 | Podesta Samuele | 237 | 269 | 0,9 |
39 | Suttle Dave | 230 | 72 | 3,2 |
40 | Lock Robert | 228 | 191 | 1,2 |
41 | Conti Paolo | 227 | 421 | 0,5 |
42 | Ress Tomas | 226 | 371 | 0,6 |
43 | Dawkins Darryl | 225 | 180 | 1,3 |
44 | Bantom Mike | 222 | 217 | 1,0 |
45 | Pellacani Nino | 218 | 450 | 0,5 |
46 | Crosariol Andrea | 215 | 214 | 1,0 |
47 | Allen Floyd | 214 | 185 | 1,2 |
48 | Magnifico Walter | 214 | 740 | 0,3 |
49 | Hardy James | 212 | 92 | 2,3 |
50 | Mc Queen Cozell | 210 | 134 | 1,6 |
51 | Gibson Larry | 210 | 94 | 2,2 |
52 | Bailey Thurl | 208 | 97 | 2,1 |
53 | Mitchell Mike | 207 | 323 | 0,6 |
54 | Damiao Marcelo | 205 | 306 | 0,7 |
55 | Maggioli Michele | 204 | 284 | 0,7 |
56 | Fuss Antonio | 201 | 306 | 0,7 |
57 | Ricci Marco | 199 | 437 | 0,5 |
58 | Jeelani Abdul | 199 | 191 | 1,0 |
59 | Lawrence Dave | 197 | 187 | 1,1 |
60 | Brown Ricky | 197 | 176 | 1,1 |
61 | Mayes Clyde | 196 | 156 | 1,3 |
62 | Bini Massimo | 196 | 402 | 0,5 |
63 | Cantarello Davide | 195 | 432 | 0,5 |
64 | Polesello Fulvio | 194 | 511 | 0,4 |
65 | Sims Willie | 194 | 63 | 3,1 |
66 | Pittis Riccardo | 194 | 685 | 0,3 |
67 | Gray Sylvester | 192 | 301 | 0,6 |
68 | Howard Otis | 192 | 245 | 0,8 |
69 | Rebraca Zeliko | 191 | 142 | 1,3 |
70 | Tyler Terry | 188 | 76 | 2,5 |
71 | Di Giuliomaria Christian | 185 | 305 | 0,6 |
72 | Pietrini Alberto | 184 | 329 | 0,6 |
73 | Douglas Leon | 184 | 263 | 0,7 |
74 | Gigli Angelo | 183 | 260 | 0,7 |
75 | Serafini Luigi | 182 | 311 | 0,6 |
76 | Scheffler Tom | 181 | 128 | 1,4 |
77 | Vroman Brett | 179 | 103 | 1,7 |
78 | Generali Pietro | 179 | 617 | 0,3 |
79 | Alexis Wendell | 178 | 197 | 0,9 |
80 | Israel Andrade | 173 | 307 | 0,6 |
81 | Flowers Bruce | 171 | 216 | 0,8 |
82 | Toure Herve | 168 | 164 | 1,0 |
83 | Oscar Schmidt | 166 | 403 | 0,4 |
84 | Anderson Mitchell | 164 | 270 | 0,6 |
85 | Galanda Giacomo | 161 | 612 | 0,3 |
86 | Glouchkov Georgi | 161 | 167 | 1,0 |
87 | Orange Kenneth | 161 | 68 | 2,4 |
88 | Gallon Ricky | 160 | 88 | 1,8 |
89 | Johnson Clemon | 160 | 159 | 1,0 |
90 | Ebeling John | 159 | 243 | 0,7 |
91 | Knego Andro | 159 | 109 | 1,5 |
92 | Codevilla Massimo | 158 | 229 | 0,7 |
93 | Morena Domenico | 158 | 452 | 0,3 |
94 | Hurt Bobby Lee | 158 | 133 | 1,2 |
95 | Thompson Kevin | 156 | 138 | 1,1 |
96 | Tonut Alberto | 155 | 605 | 0,3 |
97 | Foiera Francesco | 154 | 193 | 0,8 |
98 | Sappleton Wayne | 154 | 242 | 0,6 |
99 | Andreani Stefano | 154 | 505 | 0,3 |
100 | Cusin Marco | 152 | 189 | 0,8 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!