Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Points | Games | Media | ||
---|---|---|---|---|
1 | Riva Antonello | 14397 | 785 | 18,3 |
2 | Oscar Schmidt | 13957 | 403 | 34,6 |
3 | Myers Carlton | 11320 | 582 | 19,5 |
4 | Jura Chuck | 9870 | 344 | 28,7 |
5 | Morse Bob | 9775 | 352 | 27,8 |
6 | Boni Mario | 9756 | 470 | 20,8 |
7 | Middleton Larry | 9460 | 527 | 18,0 |
8 | Villalta Renato | 9266 | 558 | 16,6 |
9 | Magnifico Walter | 9189 | 740 | 12,4 |
10 | Premier Roberto | 9140 | 633 | 14,4 |
11 | Mitchell Mike | 9064 | 323 | 28,1 |
12 | Esposito Vincenzo | 8813 | 528 | 16,7 |
13 | Vescovi Francesco | 8779 | 791 | 11,1 |
14 | Brumatti Giuseppe | 8755 | 614 | 14,3 |
15 | Marzorati Pierluigi | 8659 | 690 | 12,5 |
16 | Meneghin Dino | 8580 | 827 | 10,4 |
17 | Niccolai Andrea | 8472 | 537 | 15,8 |
18 | Bucci George | 8087 | 410 | 19,7 |
19 | Dalipagic Drazen | 7993 | 241 | 33,2 |
20 | Brunamonti Roberto | 7924 | 661 | 12,0 |
21 | Iacopini Massimo | 7907 | 502 | 15,8 |
22 | Fantozzi Alessandro | 7901 | 490 | 16,1 |
23 | Bonamico Marco | 7839 | 675 | 11,6 |
24 | Gay Dan | 7630 | 684 | 11,2 |
25 | Forti Andrea | 7571 | 665 | 11,4 |
26 | Dell'Agnello Sandro | 7557 | 655 | 11,5 |
27 | Gentile Ferdinando | 7470 | 561 | 13,3 |
28 | Bryant Joe | 7332 | 247 | 29,7 |
29 | Bariviera Renzo | 7325 | 606 | 12,1 |
30 | Rowan Ron | 7324 | 286 | 25,6 |
31 | Grattoni Giovanni | 7115 | 622 | 11,4 |
32 | Anderson Mitchell | 7105 | 270 | 26,3 |
33 | Della Fiori Fabrizio | 7042 | 487 | 14,5 |
34 | Griffin Rod | 6953 | 338 | 20,6 |
35 | Solomon Dale | 6935 | 311 | 22,3 |
36 | Sacchetti Romeo | 6868 | 485 | 14,2 |
37 | Tonut Alberto | 6843 | 605 | 11,3 |
38 | Pittis Riccardo | 6637 | 685 | 9,7 |
39 | Bouie Roosevelt | 6586 | 403 | 16,3 |
40 | Zampolini Domenico | 6527 | 655 | 10,0 |
41 | Minto Massimo | 6505 | 585 | 11,1 |
42 | Sonaglia Leonardo | 6466 | 503 | 12,9 |
43 | Silvester Mike | 6421 | 388 | 16,5 |
44 | Savio Giampiero | 6419 | 654 | 9,8 |
45 | Solfrini Marco | 6402 | 560 | 11,4 |
46 | Recalcati Carlo | 6396 | 434 | 14,7 |
47 | Mentasti Luigi | 6264 | 508 | 12,3 |
48 | Gilardi Enrico | 6258 | 468 | 13,4 |
49 | Williams Henry | 6250 | 288 | 21,7 |
50 | Fucka Gregor | 6123 | 482 | 12,7 |
51 | Grochowalski John | 6123 | 222 | 27,6 |
52 | Howard Otis | 5934 | 245 | 24,2 |
53 | Lombardi Gianfranco | 5849 | 337 | 17,4 |
54 | Morandotti Riccardo | 5845 | 491 | 11,9 |
55 | Rolle Elvis | 5817 | 375 | 15,5 |
56 | Bullara Roberto | 5816 | 590 | 9,9 |
57 | Kupec Charles | 5778 | 281 | 20,6 |
58 | Lorenzon Tiziano | 5771 | 521 | 11,1 |
59 | Pozzecco Gianmarco | 5735 | 417 | 13,8 |
60 | Daye Darren | 5731 | 244 | 23,5 |
61 | Sappleton Wayne | 5602 | 242 | 23,1 |
62 | D'Antoni Mike | 5573 | 452 | 12,3 |
63 | Ardessi Alberto | 5547 | 405 | 13,7 |
64 | Fumagalli Corrado | 5545 | 516 | 10,7 |
65 | Bertolotti Gianni | 5542 | 374 | 14,8 |
66 | Mc Adoo Bob | 5427 | 199 | 27,3 |
67 | Vianello Gabriele | 5422 | 332 | 16,3 |
68 | Dal Seno Silvano | 5287 | 611 | 8,7 |
69 | Mannion Pace | 5256 | 291 | 18,1 |
70 | Fox John | 5245 | 257 | 20,4 |
71 | Carraro Lorenzo | 5223 | 328 | 15,9 |
72 | Montecchi Piero | 5208 | 535 | 9,7 |
73 | Crow Mark | 5167 | 242 | 21,4 |
74 | Hordges Cedric | 5125 | 276 | 18,6 |
75 | Ragazzi Maurizio | 5116 | 549 | 9,3 |
76 | Iellini Giulio | 5094 | 478 | 10,7 |
77 | Vittori Paolo | 5092 | 334 | 15,2 |
78 | Caldwell Dan | 5087 | 175 | 29,1 |
79 | Righetti Alex | 5086 | 558 | 9,1 |
80 | Ebeling John | 5055 | 243 | 20,8 |
81 | Capone Claudio | 5051 | 498 | 10,1 |
82 | Jeelani Abdul | 5038 | 191 | 26,4 |
83 | Gracis Andrea | 5015 | 655 | 7,7 |
84 | Masini Massimo | 4986 | 384 | 13,0 |
85 | Motta Silvano | 4957 | 486 | 10,2 |
86 | Albertazzi Daniele | 4882 | 386 | 12,6 |
87 | Rusconi Stefano | 4878 | 468 | 10,4 |
88 | Zeno Tony | 4817 | 176 | 27,4 |
89 | Zamberlan Giampaolo | 4813 | 438 | 11,0 |
90 | Sojourner Willie | 4803 | 228 | 21,1 |
91 | Caglieris Carlo | 4795 | 487 | 9,8 |
92 | Galanda Giacomo | 4782 | 612 | 7,8 |
93 | Benevelli Amos | 4777 | 412 | 11,6 |
94 | Basile Gianluca | 4759 | 455 | 10,5 |
95 | Mian Michele | 4737 | 521 | 9,1 |
96 | Malagoli Claudio | 4726 | 219 | 21,6 |
97 | Bonaccorsi Claudio | 4709 | 496 | 9,5 |
98 | Abbio Alessandro | 4705 | 448 | 10,5 |
99 | Ponzoni Giuseppe | 4705 | 463 | 10,2 |
100 | Thompson Corny | 4704 | 211 | 22,3 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!