Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Steals | Games | Media | ||
---|---|---|---|---|
1 | Pittis Riccardo | 1811 | 685 | 2,6 |
2 | D'Antoni Mike | 1466 | 452 | 3,2 |
3 | Brunamonti Roberto | 1276 | 661 | 1,9 |
4 | Vescovi Francesco | 1162 | 791 | 1,5 |
5 | Meneghin Dino | 1149 | 827 | 1,4 |
6 | Myers Carlton | 1146 | 582 | 2,0 |
7 | Stonerook Shaun | 1143 | 435 | 2,6 |
8 | Marzorati Pierluigi | 1139 | 690 | 1,7 |
9 | Crippa Claudio | 1103 | 529 | 2,1 |
10 | Riva Antonello | 1090 | 785 | 1,4 |
11 | Gentile Ferdinando | 1080 | 561 | 1,9 |
12 | Meneghin Andrea | 1025 | 475 | 2,2 |
13 | Gay Dan | 1021 | 684 | 1,5 |
14 | Rossini Alberto | 997 | 523 | 1,9 |
15 | Middleton Larry | 972 | 527 | 1,8 |
16 | Fantozzi Alessandro | 932 | 490 | 1,9 |
17 | Montecchi Piero | 930 | 535 | 1,7 |
18 | Premier Roberto | 930 | 633 | 1,5 |
19 | Carera Flavio | 928 | 642 | 1,4 |
20 | Magnifico Walter | 922 | 740 | 1,2 |
21 | Gattoni Massimo | 905 | 511 | 1,8 |
22 | Mastroianni Sergio | 890 | 486 | 1,8 |
23 | Bonamico Marco | 887 | 675 | 1,3 |
24 | Gilardi Enrico | 877 | 468 | 1,9 |
25 | Coldebella Claudio | 876 | 468 | 1,9 |
26 | Bouie Roosevelt | 870 | 403 | 2,2 |
27 | Grattoni Giovanni | 864 | 622 | 1,4 |
28 | Tonolli Alessandro | 860 | 547 | 1,6 |
29 | Bucci George | 839 | 410 | 2,0 |
30 | Pozzecco Gianmarco | 836 | 417 | 2,0 |
31 | Niccolai Andrea | 833 | 537 | 1,6 |
32 | Griffin Rod | 826 | 338 | 2,4 |
33 | Generali Pietro | 824 | 617 | 1,3 |
34 | Costa Ario | 824 | 645 | 1,3 |
35 | Boni Alessandro | 818 | 613 | 1,3 |
36 | Anderson Mitchell | 810 | 270 | 3,0 |
37 | Scarone German | 807 | 370 | 2,2 |
38 | Bonaccorsi Claudio | 799 | 496 | 1,6 |
39 | Righetti Alex | 798 | 558 | 1,4 |
40 | Fucka Gregor | 797 | 482 | 1,7 |
41 | Gracis Andrea | 796 | 655 | 1,2 |
42 | Basile Gianluca | 790 | 455 | 1,7 |
43 | Forti Andrea | 788 | 665 | 1,2 |
44 | Sconochini Hugo | 787 | 396 | 2,0 |
45 | Ragazzi Maurizio | 780 | 549 | 1,4 |
46 | Dell'Agnello Sandro | 774 | 655 | 1,2 |
47 | Di Bella Fabio | 768 | 356 | 2,2 |
48 | Bonora Davide | 761 | 506 | 1,5 |
49 | Israel Andrade | 758 | 307 | 2,5 |
50 | Tonut Alberto | 752 | 605 | 1,2 |
51 | Jura Chuck | 745 | 344 | 2,2 |
52 | Rolle Elvis | 742 | 375 | 2,0 |
53 | Fumagalli Corrado | 741 | 516 | 1,4 |
54 | Vecchiato Renzo | 739 | 599 | 1,2 |
55 | Boni Mario | 730 | 470 | 1,6 |
56 | Minto Massimo | 721 | 585 | 1,2 |
57 | Bullara Roberto | 719 | 590 | 1,2 |
58 | De Pol Alessandro | 715 | 531 | 1,3 |
59 | Della Valle Carlo | 711 | 461 | 1,5 |
60 | Casarin Federico | 707 | 420 | 1,7 |
61 | Thornton Bootsy Marvis | 692 | 298 | 2,3 |
62 | Morandotti Riccardo | 686 | 491 | 1,4 |
63 | Dal Seno Silvano | 682 | 611 | 1,1 |
64 | Galanda Giacomo | 681 | 612 | 1,1 |
65 | Benatti Maurizio | 679 | 485 | 1,4 |
66 | Hawkins David | 675 | 257 | 2,6 |
67 | Mc Nealy Chris | 672 | 235 | 2,9 |
68 | Mentasti Luigi | 669 | 508 | 1,3 |
69 | Pilutti Claudio | 668 | 487 | 1,4 |
70 | Bulleri Massimo | 668 | 512 | 1,3 |
71 | Sacchetti Romeo | 667 | 485 | 1,4 |
72 | Soragna Matteo | 666 | 463 | 1,4 |
73 | Solfrini Marco | 665 | 560 | 1,2 |
74 | Attruia Stefano | 664 | 484 | 1,4 |
75 | Daye Darren | 657 | 244 | 2,7 |
76 | Solomon Dale | 656 | 311 | 2,1 |
77 | Sbarra Stefano | 655 | 483 | 1,4 |
78 | Binelli Augusto | 655 | 573 | 1,1 |
79 | Hughes Kim | 655 | 244 | 2,7 |
80 | Michelori Andrea | 648 | 479 | 1,4 |
81 | Oscar Schmidt | 646 | 403 | 1,6 |
82 | Caglieris Carlo | 645 | 487 | 1,3 |
83 | Villalta Renato | 643 | 558 | 1,2 |
84 | Abbio Alessandro | 643 | 448 | 1,4 |
85 | Esposito Vincenzo | 643 | 528 | 1,2 |
86 | Frosini Alessandro | 639 | 589 | 1,1 |
87 | Thompson Corny | 639 | 211 | 3,0 |
88 | Mian Michele | 639 | 521 | 1,2 |
89 | Rusconi Stefano | 636 | 468 | 1,4 |
90 | Gray Sylvester | 634 | 301 | 2,1 |
91 | Fazzi Cristiano | 630 | 338 | 1,9 |
92 | Mordente Marco | 629 | 458 | 1,4 |
93 | Iacopini Massimo | 624 | 502 | 1,2 |
94 | Williams Henry | 621 | 288 | 2,2 |
95 | Zamberlan Giampaolo | 620 | 438 | 1,4 |
96 | Bariviera Renzo | 615 | 606 | 1,0 |
97 | Brumatti Giuseppe | 614 | 614 | 1,0 |
98 | Binion Joe | 602 | 228 | 2,6 |
99 | Mannion Pace | 600 | 291 | 2,1 |
100 | Wansley Ernst | 598 | 285 | 2,1 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!