Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Blocks | Games | Media | ||
---|---|---|---|---|
1 | Chris Christoffersen | 430 | 244 | 1.76 |
2 | Bonell Colas | 260 | 148 | 1.76 |
3 | Peter Johansen | 214 | 263 | 0.81 |
4 | Mikkel Langager Larsen | 206 | 107 | 1.93 |
5 | Jonas Buur Sinding | 189 | 176 | 1.07 |
6 | Ivan Hoger | 157 | 130 | 1.21 |
7 | Edward Morris | 121 | 56 | 2.16 |
8 | Bojan Marinkovic | 120 | 124 | 0.97 |
9 | Gregory Washington | 117 | 47 | 2.49 |
10 | Anders Katholm | 115 | 179 | 0.64 |
11 | Trinity Pulliam | 109 | 66 | 1.65 |
12 | Soren Ege Qwist | 103 | 190 | 0.54 |
13 | Bruce Fields | 102 | 72 | 1.42 |
14 | Christian Martinus Nielsen | 100 | 196 | 0.51 |
15 | Monta McGhee | 99 | 87 | 1.14 |
16 | Joseph Aaron Smith | 96 | 100 | 0.96 |
17 | Nicholas Billings | 94 | 28 | 3.36 |
18 | Mickey Dennis | 90 | 237 | 0.38 |
19 | Jens Laulund | 88 | 92 | 0.96 |
20 | Joseph Donnell Benjamin | 84 | 135 | 0.62 |
21 | Nicolai Iversen | 76 | 220 | 0.35 |
22 | Dean Thibodeau | 76 | 65 | 1.17 |
23 | Zarko Jukic | 71 | 85 | 0.84 |
24 | Donald Rutherford | 68 | 97 | 0.70 |
25 | Ivan Miskovic | 67 | 75 | 0.89 |
26 | Durell Vinson | 63 | 47 | 1.34 |
27 | Darko Jukic | 61 | 95 | 0.64 |
28 | Soren Flaeng | 60 | 113 | 0.53 |
29 | Chris Marius Nielsen | 59 | 293 | 0.20 |
30 | Mads Bloch | 58 | 138 | 0.42 |
31 | Demetrius Phillips | 58 | 39 | 1.49 |
32 | Jeff Markray | 56 | 113 | 0.50 |
33 | Afamefuna Okolie Quincy | 56 | 24 | 2.33 |
34 | Flagan Prince | 55 | 29 | 1.90 |
35 | Christian Rom | 52 | 83 | 0.63 |
36 | Jens Hakanowitz | 52 | 63 | 0.83 |
37 | Nerijus Brasas | 50 | 136 | 0.37 |
38 | D`Mario Curry | 48 | 29 | 1.66 |
39 | Torre Marvelle Johnson | 48 | 32 | 1.50 |
40 | Billy Dean Blackmon III | 47 | 27 | 1.74 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!