Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Points | Games | Media | ||
---|---|---|---|---|
1 | Campana Hector Oscar | 17359 | 785 | 22,1 |
2 | Rodriguez Julio Ariel | 16252 | 808 | 20,1 |
3 | Gutierrez Leonardo Martin | 14531 | 1106 | 13,1 |
4 | Espil Juan Alberto | 12472 | 589 | 21,2 |
5 | Osella Diego | 12360 | 1096 | 11,3 |
6 | Perez Esteban | 12169 | 715 | 17,0 |
7 | Wilson Byron Neal | 11146 | 570 | 19,6 |
8 | Milanesio Marcelo Gustavo | 10835 | 848 | 12,8 |
9 | Ginobili Sebastian | 10791 | 935 | 11,5 |
10 | Quinteros Alfredo Paolo | 10788 | 620 | 17,4 |
11 | Cocha Gabriel Eduardo | 10761 | 959 | 11,2 |
12 | Diaz Gabriel | 10528 | 822 | 12,8 |
13 | De La Fuente Esteban | 10216 | 753 | 13,6 |
14 | Domine Eduardo | 10146 | 718 | 14,1 |
15 | Pittman Abdul Joshua | 10108 | 553 | 18,3 |
16 | Sucatzky Facundo | 10018 | 839 | 11,9 |
17 | Merlo Raul | 9947 | 618 | 16,1 |
18 | Mazzaro Julio Eduardo | 9512 | 636 | 15,0 |
19 | Johnson Melvin | 9326 | 449 | 20,8 |
20 | Richotti Marcelo | 8992 | 651 | 13,8 |
21 | Labaque Bruno | 8909 | 920 | 9,7 |
22 | Orona Gustavo | 8518 | 767 | 11,1 |
23 | Cavaco Diego | 8472 | 916 | 9,2 |
24 | Beigier Horacio | 8339 | 546 | 15,3 |
25 | Aispurua Sergio | 8338 | 747 | 11,2 |
26 | Colla Carlos | 8312 | 618 | 13,4 |
27 | Mikulas Gabriel Horacio | 8131 | 705 | 11,5 |
28 | Villar Luis Emilio | 8092 | 671 | 12,1 |
29 | Leiva Martin Dario | 8038 | 852 | 9,4 |
30 | Uranga Sebastian | 8035 | 615 | 13,1 |
31 | Lo Grippo Diego | 7974 | 640 | 12,5 |
32 | Martinez Enrique Javier | 7919 | 689 | 11,5 |
33 | Wolkowyski Ruben Oscar | 7848 | 601 | 13,1 |
34 | Locatelli Juan Manuel | 7845 | 636 | 12,3 |
35 | Rodriguez Pablo Sebastian | 7818 | 663 | 11,8 |
36 | Ruiz Moreno Leopoldo Carlos | 7789 | 595 | 13,1 |
37 | Bernardini Ariel | 7517 | 436 | 17,2 |
38 | Treise Jonatan | 7373 | 725 | 10,2 |
39 | Osborne Jason | 7271 | 490 | 14,8 |
40 | Garcia Diego Damian | 7220 | 478 | 15,1 |
41 | Racca Jorge Oscar | 7218 | 311 | 23,2 |
42 | Prego Diego | 7199 | 590 | 12,2 |
43 | Robinson Clarence Chuckie | 7128 | 382 | 18,7 |
44 | Funes Oscar Fernando | 7084 | 732 | 9,7 |
45 | Gil Pablo Omar | 7023 | 579 | 12,1 |
46 | Cequeira Luis Eduardo | 6930 | 741 | 9,4 |
47 | Zulberti Jorge | 6929 | 520 | 13,3 |
48 | Aguilar Mariano | 6794 | 590 | 11,5 |
49 | Gil Jose Luis | 6726 | 462 | 14,6 |
50 | Wilson Michael Lamont | 6657 | 412 | 16,2 |
51 | Rivero Juan Manuel | 6644 | 694 | 9,6 |
52 | Moldu Pablo | 6638 | 677 | 9,8 |
53 | Herrmann Walter | 6594 | 406 | 16,2 |
54 | Fernandez Gustavo Ismael | 6548 | 798 | 8,2 |
55 | Gonzalez Luis Chuzo | 6509 | 378 | 17,2 |
56 | Montecchia Alejandro | 6508 | 515 | 12,6 |
57 | Cangelosi Juan Francisco | 6491 | 645 | 10,1 |
58 | Schattmann Carlos Leonel | 6365 | 663 | 9,6 |
59 | Battle Robert Clark | 6237 | 466 | 13,4 |
60 | Romano Nicolas | 6221 | 544 | 11,4 |
61 | Ceruti Mariano | 6202 | 488 | 12,7 |
62 | Small Jose | 6131 | 674 | 9,1 |
63 | Simoni Carlos Patricio | 6100 | 612 | 10,0 |
64 | Field Tyler Thomas | 6047 | 584 | 10,4 |
65 | Byro Mariano | 6024 | 581 | 10,4 |
66 | Tourn Orlando Fabian | 5960 | 607 | 9,8 |
67 | Maggi Diego | 5937 | 523 | 11,4 |
68 | Hanley Clarence | 5937 | 305 | 19,5 |
69 | Montenegro Hernan | 5935 | 365 | 16,3 |
70 | Gonzalez Roman Javier | 5933 | 487 | 12,2 |
71 | Martina Fernando | 5923 | 630 | 9,4 |
72 | Farabello Daniel | 5906 | 547 | 10,8 |
73 | Rodriguez Carlos Fernando | 5893 | 440 | 13,4 |
74 | Villares Eduardo Horacio | 5861 | 451 | 13,0 |
75 | Milanesio Mario | 5842 | 457 | 12,8 |
76 | Salles Hernando Lionel | 5814 | 634 | 9,2 |
77 | Acosta Sebastian Ariel | 5752 | 516 | 11,1 |
78 | Lescano Matias | 5705 | 610 | 9,4 |
79 | Jones Donald | 5620 | 378 | 14,9 |
80 | Farabello Claudio | 5610 | 650 | 8,6 |
81 | Cole Jervis | 5555 | 234 | 23,7 |
82 | Marin Anibal Federico Juan | 5537 | 656 | 8,4 |
83 | Zilli Alejandro | 5458 | 566 | 9,6 |
84 | Boccia Adrian Hector | 5432 | 482 | 11,3 |
85 | De Los Santos Nicolas | 5397 | 625 | 8,6 |
86 | Haile Hector | 5395 | 467 | 11,6 |
87 | Scott David Lee | 5391 | 272 | 19,8 |
88 | Saglietti Marcos | 5297 | 739 | 7,2 |
89 | Bunn Joseph | 5295 | 202 | 26,2 |
90 | Romero Diego | 5272 | 592 | 8,9 |
91 | Guaita Diego Anibal | 5206 | 633 | 8,2 |
92 | Borrell Lazaro | 5157 | 299 | 17,2 |
93 | Aguirre Gustavo Nicolas | 5155 | 559 | 9,2 |
94 | Gabini Roberto | 5129 | 419 | 12,2 |
95 | Darras Gabriel | 5110 | 424 | 12,1 |
96 | Tintorelli Damian Ezequiel | 5070 | 591 | 8,6 |
97 | Ferreyra Nicolas | 5011 | 669 | 7,5 |
98 | Benitez Jorge | 5006 | 689 | 7,3 |
99 | Malara Fernando Ariel | 5003 | 782 | 6,4 |
100 | Hedman Mauricio | 4988 | 636 | 7,8 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!