Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Minutes | Games | Media | ||
---|---|---|---|---|
1 | Kareem Abdul-Jabbar* | 57446 | 1560 | 36,8 |
2 | Karl Malone* | 54852 | 1476 | 37,2 |
3 | Kevin Garnett | 50418 | 1462 | 34,5 |
4 | Jason Kidd | 50111 | 1391 | 36,0 |
5 | Elvin Hayes* | 50000 | 1303 | 38,4 |
6 | Dirk Nowitzki | 48673 | 1394 | 34,9 |
7 | Kobe Bryant | 48637 | 1346 | 36,1 |
8 | Wilt Chamberlain* | 47859 | 1045 | 45,8 |
9 | John Stockton* | 47764 | 1504 | 31,8 |
10 | Reggie Miller* | 47619 | 1389 | 34,3 |
11 | Tim Duncan | 47368 | 1392 | 34,0 |
12 | Gary Payton* | 47117 | 1335 | 35,3 |
13 | John Havlicek* | 46471 | 1270 | 36,6 |
14 | Ray Allen | 46344 | 1300 | 35,6 |
15 | Paul Pierce | 45880 | 1343 | 34,2 |
16 | Robert Parish* | 45704 | 1611 | 28,4 |
17 | Moses Malone* | 45071 | 1329 | 33,9 |
18 | Hakeem Olajuwon* | 44222 | 1238 | 35,7 |
19 | Oscar Robertson* | 43886 | 1040 | 42,2 |
20 | Vince Carter | 43129 | 1347 | 32,0 |
21 | Joe Johnson | 43029 | 1221 | 35,2 |
22 | Clifford Robinson | 42561 | 1380 | 30,8 |
23 | Buck Williams | 42464 | 1307 | 32,5 |
24 | Shaquille O'Neal* | 41918 | 1207 | 34,7 |
25 | LeBron James | 41272 | 1061 | 38,9 |
26 | Jason Terry | 41220 | 1359 | 30,3 |
27 | Scottie Pippen* | 41069 | 1178 | 34,9 |
28 | Michael Jordan* | 41011 | 1072 | 38,3 |
29 | Bill Russell* | 40726 | 963 | 42,3 |
30 | Patrick Ewing* | 40594 | 1183 | 34,3 |
31 | Charles Oakley | 40280 | 1282 | 31,4 |
32 | Andre Miller | 40268 | 1304 | 30,9 |
33 | Shawn Marion | 40097 | 1163 | 34,5 |
34 | Otis Thorpe | 39822 | 1257 | 31,7 |
35 | Hal Greer* | 39788 | 1122 | 35,5 |
36 | Charles Barkley* | 39330 | 1073 | 36,7 |
37 | Mark Jackson | 39121 | 1296 | 30,2 |
38 | Walt Bellamy* | 38940 | 1043 | 37,3 |
39 | Pau Gasol | 38829 | 1119 | 34,7 |
40 | Horace Grant | 38621 | 1165 | 33,2 |
41 | Kevin Willis | 38362 | 1424 | 26,9 |
42 | Dominique Wilkins* | 38113 | 1074 | 35,5 |
43 | Steve Nash | 38069 | 1217 | 31,3 |
44 | Lenny Wilkens* | 38064 | 1077 | 35,3 |
45 | Alex English* | 38063 | 1193 | 31,9 |
46 | Michael Finley | 37996 | 1103 | 34,4 |
47 | Derek Harper | 37786 | 1199 | 31,5 |
48 | Antawn Jamison | 37638 | 1083 | 34,8 |
49 | Allen Iverson* | 37584 | 914 | 41,1 |
50 | Clyde Drexler* | 37537 | 1086 | 34,6 |
51 | Jack Sikma | 36943 | 1107 | 33,4 |
52 | Dikembe Mutombo* | 36791 | 1196 | 30,8 |
53 | Juwan Howard | 36654 | 1208 | 30,3 |
54 | Sam Perkins | 36598 | 1286 | 28,5 |
55 | Jerry West* | 36571 | 932 | 39,2 |
56 | A.C. Green | 36552 | 1278 | 28,6 |
57 | Rasheed Wallace | 36243 | 1109 | 32,7 |
58 | Tony Parker | 36205 | 1143 | 31,7 |
59 | Jamal Crawford | 36124 | 1182 | 30,6 |
60 | Dennis Johnson* | 35954 | 1100 | 32,7 |
61 | Nate Thurmond* | 35881 | 964 | 37,2 |
62 | Wes Unseld* | 35832 | 984 | 36,4 |
63 | Isiah Thomas* | 35516 | 979 | 36,3 |
64 | Terry Porter | 35354 | 1274 | 27,8 |
65 | Carmelo Anthony | 35334 | 976 | 36,2 |
66 | Latrell Sprewell | 35270 | 913 | 38,6 |
67 | Joe Dumars* | 35139 | 1018 | 34,5 |
68 | Paul Silas | 34989 | 1254 | 27,9 |
69 | Glen Rice | 34985 | 1000 | 35,0 |
70 | Elton Brand | 34910 | 1058 | 33,0 |
71 | Maurice Cheeks | 34845 | 1101 | 31,6 |
72 | Dale Ellis | 34778 | 1209 | 28,8 |
73 | Grant Hill | 34776 | 1026 | 33,9 |
74 | Reggie Theus | 34603 | 1026 | 33,7 |
75 | Larry Bird* | 34443 | 897 | 38,4 |
76 | Mitch Richmond* | 34309 | 976 | 35,2 |
77 | David Robinson* | 34271 | 987 | 34,7 |
78 | Adrian Dantley* | 34151 | 955 | 35,8 |
79 | Richard Jefferson | 34130 | 1161 | 29,4 |
80 | Jeff Hornacek | 33964 | 1077 | 31,5 |
81 | Mike Bibby | 33962 | 1001 | 33,9 |
82 | Bill Laimbeer | 33956 | 1068 | 31,8 |
83 | Tom Chambers | 33922 | 1107 | 30,6 |
84 | Terry Cummings | 33898 | 1183 | 28,7 |
85 | Elgin Baylor* | 33863 | 846 | 40,0 |
86 | Vlade Divac | 33838 | 1134 | 29,8 |
87 | Andre Iguodala | 33834 | 976 | 34,7 |
88 | P.J. Brown | 33823 | 1089 | 31,1 |
89 | Rod Strickland | 33634 | 1094 | 30,7 |
90 | Detlef Schrempf | 33597 | 1136 | 29,6 |
91 | Rashard Lewis | 33541 | 1049 | 32,0 |
92 | Gail Goodrich* | 33527 | 1031 | 32,5 |
93 | Chet Walker* | 33433 | 1032 | 32,4 |
94 | Dwight Howard | 33291 | 954 | 34,9 |
95 | Magic Johnson* | 33245 | 906 | 36,7 |
96 | Zach Randolph | 33108 | 1057 | 31,3 |
97 | Chauncey Billups | 33008 | 1043 | 31,6 |
98 | Eddie Jones | 32778 | 954 | 34,4 |
99 | Dave Bing* | 32769 | 901 | 36,4 |
100 | Eddie Johnson | 32604 | 1199 | 27,2 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!