Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Blocks | Games | Media | ||
---|---|---|---|---|
1 | Cezary Trybanski | 322 | 152 | 2,1 |
2 | Mickell Gladness | 303 | 168 | 1,8 |
3 | Sean Williams | 301 | 114 | 2,6 |
4 | Kevin Lyde | 298 | 210 | 1,4 |
5 | Kurt Looby | 293 | 100 | 2,9 |
6 | Renaldo Major | 292 | 400 | 0,7 |
7 | Rod Benson | 269 | 186 | 1,4 |
8 | Keith Benson | 258 | 143 | 1,8 |
9 | Willie Reed | 256 | 144 | 1,8 |
10 | Walter Tavares | 228 | 77 | 3,0 |
11 | Dwayne Jones | 214 | 131 | 1,6 |
12 | Marcus Campbell | 205 | 188 | 1,1 |
13 | Sim Bhullar | 202 | 78 | 2,6 |
14 | Thanasis Antetokounmpo | 199 | 141 | 1,4 |
15 | Mo Charlo | 198 | 235 | 0,8 |
16 | Jarvis Varnado | 196 | 53 | 3,7 |
17 | Travis Hyman | 191 | 129 | 1,5 |
18 | Brandon Wallace | 190 | 120 | 1,6 |
19 | Jeff Aubry | 187 | 121 | 1,5 |
20 | Anthony Kent | 182 | 190 | 1,0 |
21 | Greg Stiemsma | 181 | 50 | 3,6 |
22 | Ben Strong | 180 | 183 | 1,0 |
23 | Damian Saunders | 178 | 111 | 1,6 |
24 | Daniel Orton | 176 | 81 | 2,2 |
25 | Micheal Eric | 176 | 95 | 1,9 |
26 | Dallas Lauderdale | 175 | 76 | 2,3 |
27 | Lee Scruggs | 174 | 103 | 1,7 |
28 | Brent Petway | 171 | 93 | 1,8 |
29 | Hiram Fuller | 166 | 105 | 1,6 |
30 | Stephane Lasme | 165 | 66 | 2,5 |
31 | Patrick O'Bryant | 161 | 68 | 2,4 |
32 | Josh Huestis | 160 | 101 | 1,6 |
33 | Ken Johnson | 157 | 66 | 2,4 |
34 | Chris Wright | 155 | 113 | 1,4 |
35 | Jordan Bachynski | 155 | 67 | 2,3 |
36 | Hassan Whiteside | 152 | 65 | 2,3 |
37 | Hasheem Thabeet | 152 | 60 | 2,5 |
38 | Ty Walker | 149 | 69 | 2,2 |
39 | Brian Jackson | 148 | 180 | 0,8 |
40 | Eric Moreland | 142 | 56 | 2,5 |
41 | Damone Brown | 141 | 163 | 0,9 |
42 | Alex Davis | 141 | 101 | 1,4 |
43 | Courtney Sims | 141 | 103 | 1,4 |
44 | Jamario Moon | 138 | 111 | 1,2 |
45 | Raymond Sykes | 137 | 96 | 1,4 |
46 | Trey Gilder | 136 | 149 | 0,9 |
47 | Jordan Mickey | 134 | 35 | 3,8 |
48 | Ralph Sampson | 133 | 103 | 1,3 |
49 | Keith Closs | 133 | 49 | 2,7 |
50 | Mikki Moore | 132 | 100 | 1,3 |
51 | Joe Dabbert | 132 | 112 | 1,2 |
52 | Raphiael Putney | 131 | 72 | 1,8 |
53 | Rodney Bias | 131 | 128 | 1,0 |
54 | Karim Shabazz | 130 | 65 | 2,0 |
55 | Alec Brown | 129 | 67 | 1,9 |
56 | Larry Owens | 129 | 207 | 0,6 |
57 | Marvin Phillips | 126 | 173 | 0,7 |
58 | Dexter Pittman | 126 | 65 | 1,9 |
59 | Chris Johnson | 126 | 49 | 2,6 |
60 | Kyrylo Fesenko | 125 | 76 | 1,6 |
61 | Eric Dawson | 125 | 104 | 1,2 |
62 | Mike Anderson | 125 | 114 | 1,1 |
63 | Christopher Ayer | 124 | 156 | 0,8 |
64 | Hamady N'Diaye | 124 | 51 | 2,4 |
65 | Peter John Ramos | 123 | 76 | 1,6 |
66 | Will Foster | 122 | 57 | 2,1 |
67 | Ernest Brown | 122 | 83 | 1,5 |
68 | Dakari Johnson | 121 | 99 | 1,2 |
69 | Hilton Armstrong | 121 | 61 | 2,0 |
70 | Jackie Manuel | 121 | 167 | 0,7 |
71 | Brian Butch | 120 | 137 | 0,9 |
72 | Fab Melo | 119 | 54 | 2,2 |
73 | Henry Sims | 119 | 109 | 1,1 |
74 | Scott VanderMeer | 118 | 82 | 1,4 |
75 | Damion James | 118 | 114 | 1,0 |
76 | Mychel Thompson | 118 | 206 | 0,6 |
77 | Eric Griffin | 118 | 49 | 2,4 |
78 | Marcus Hubbard | 116 | 163 | 0,7 |
79 | Dante Milligan | 116 | 90 | 1,3 |
80 | Mouhamed Sene | 115 | 60 | 1,9 |
81 | Patrick Sullivan | 113 | 97 | 1,2 |
82 | Clint Capela | 113 | 38 | 3,0 |
83 | Cheikh Samb | 113 | 30 | 3,8 |
84 | Bruno Caboclo | 112 | 78 | 1,4 |
85 | Deji Akindele | 111 | 103 | 1,1 |
86 | Jeff Foote | 110 | 89 | 1,2 |
87 | Duane Erwin | 109 | 90 | 1,2 |
88 | Maurice Sutton | 109 | 91 | 1,2 |
89 | Terrence Jennings | 108 | 97 | 1,1 |
90 | Kyle Goldcamp | 108 | 159 | 0,7 |
91 | Anthony Richardson | 108 | 82 | 1,3 |
92 | Michael Dunigan | 108 | 96 | 1,1 |
93 | James Lang | 107 | 123 | 0,9 |
94 | Patrick Ewing | 107 | 109 | 1,0 |
95 | Joe Alexander | 107 | 80 | 1,3 |
96 | Drew Naymick | 106 | 48 | 2,2 |
97 | Chris Walker | 105 | 94 | 1,1 |
98 | Malcolm Thomas | 104 | 46 | 2,3 |
99 | Kevin Owens | 104 | 136 | 0,8 |
100 | Scott Merritt | 104 | 152 | 0,7 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!