Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Points | Games | Media | ||
---|---|---|---|---|
1 | Renaldo Major | 5058 | 400 | 12,6 |
2 | Ron Howard | 4325 | 247 | 17,5 |
3 | Vander Blue | 4024 | 171 | 23,5 |
4 | Blake Ahearn | 3889 | 195 | 19,9 |
5 | Desmon Farmer | 3758 | 191 | 19,7 |
6 | Elijah Millsap | 3705 | 205 | 18,1 |
7 | Morris Almond | 3697 | 163 | 22,7 |
8 | Curtis Stinson | 3648 | 254 | 14,4 |
9 | Maurice Baker | 3579 | 357 | 10,0 |
10 | Will Conroy | 3546 | 204 | 17,4 |
11 | Othyus Jeffers | 3509 | 185 | 19,0 |
12 | Andre Ingram | 3474 | 337 | 10,3 |
13 | Justin Dentmon | 3041 | 145 | 21,0 |
14 | Manny Harris | 2881 | 114 | 25,3 |
15 | Cameron Jones | 2812 | 194 | 14,5 |
16 | Walker Russell | 2786 | 209 | 13,3 |
17 | Andre Emmett | 2767 | 155 | 17,9 |
18 | Billy Thomas | 2722 | 195 | 14,0 |
19 | Moses Ehambe | 2711 | 215 | 12,6 |
20 | Kevin Murphy | 2690 | 125 | 21,5 |
21 | Andre Barrett | 2611 | 171 | 15,3 |
22 | David Bailey | 2608 | 205 | 12,7 |
23 | Larry Owens | 2606 | 207 | 12,6 |
24 | Jerel McNeal | 2524 | 135 | 18,7 |
25 | Trey Johnson | 2503 | 126 | 19,9 |
26 | Mo Charlo | 2500 | 235 | 10,6 |
27 | Dontell Jefferson | 2472 | 198 | 12,5 |
28 | JamesOn Curry | 2439 | 164 | 14,9 |
29 | Damone Brown | 2375 | 163 | 14,6 |
30 | Erik Daniels | 2353 | 150 | 15,7 |
31 | Tierre Brown | 2290 | 135 | 17,0 |
32 | Dar Tucker | 2288 | 145 | 15,8 |
33 | Orien Greene | 2264 | 169 | 13,4 |
34 | Darnell Lazare | 2260 | 179 | 12,6 |
35 | Keith Benson | 2243 | 143 | 15,7 |
36 | Devin Ebanks | 2240 | 102 | 22,0 |
37 | Ronald Dupree | 2235 | 142 | 15,7 |
38 | Willie Reed | 2201 | 144 | 15,3 |
39 | Reggie Williams | 2200 | 105 | 21,0 |
40 | Rod Benson | 2198 | 186 | 11,8 |
41 | Lance Allred | 2187 | 163 | 13,4 |
42 | Jeremy Wise | 2179 | 153 | 14,2 |
43 | Mychel Thompson | 2166 | 206 | 10,5 |
44 | Earl Barron | 2159 | 147 | 14,7 |
45 | Booker Woodfox | 2159 | 190 | 11,4 |
46 | Trey Gilder | 2158 | 149 | 14,5 |
47 | Mustafa Shakur | 2092 | 117 | 17,9 |
48 | Sean Banks | 2076 | 121 | 17,2 |
49 | Kevin Lyde | 2052 | 210 | 9,8 |
50 | Brandon Costner | 2015 | 124 | 16,3 |
51 | Derrick Byars | 2003 | 132 | 15,2 |
52 | Shane Edwards | 1998 | 143 | 14,0 |
53 | Coby Karl | 1991 | 122 | 16,3 |
54 | Kalin Lucas | 1981 | 112 | 17,7 |
55 | Ime Udoka | 1979 | 136 | 14,6 |
56 | Ricky Ledo | 1975 | 115 | 17,2 |
57 | Marcus Campbell | 1956 | 188 | 10,4 |
58 | Tre Kelley | 1955 | 134 | 14,6 |
59 | Chris Wright | 1953 | 113 | 17,3 |
60 | Tony Bobbitt | 1945 | 145 | 13,4 |
61 | Justin Harper | 1944 | 135 | 14,4 |
62 | Jeff Trepagnier | 1925 | 141 | 13,7 |
63 | Marcus Williams | 1923 | 89 | 21,6 |
64 | David Stockton | 1917 | 103 | 18,6 |
65 | Brian Butch | 1916 | 137 | 14,0 |
66 | Xavier Silas | 1907 | 140 | 13,6 |
67 | Xavier Munford | 1905 | 118 | 16,1 |
68 | Damion James | 1897 | 114 | 16,6 |
69 | Mateen Cleaves | 1885 | 126 | 15,0 |
70 | Cheyne Gadson | 1856 | 156 | 11,9 |
71 | Quinn Cook | 1856 | 82 | 22,6 |
72 | Sedric Webber | 1837 | 122 | 15,1 |
73 | Courtney Sims | 1834 | 103 | 17,8 |
74 | Jaron Johnson | 1829 | 113 | 16,2 |
75 | Antonio Meeking | 1825 | 127 | 14,4 |
76 | Josh Magette | 1824 | 145 | 12,6 |
77 | Carlos Powell | 1812 | 81 | 22,4 |
78 | Dwayne Jones | 1803 | 131 | 13,8 |
79 | Jackie Manuel | 1797 | 167 | 10,8 |
80 | Ivan Johnson | 1796 | 101 | 17,8 |
81 | Terrence Shannon | 1791 | 124 | 14,4 |
82 | Tony Mitchell | 1787 | 95 | 18,8 |
83 | Seth Curry | 1771 | 81 | 21,9 |
84 | Scott Suggs | 1767 | 97 | 18,2 |
85 | Henry Sims | 1767 | 109 | 16,2 |
86 | Brian Jackson | 1763 | 180 | 9,8 |
87 | Carldell Johnson | 1761 | 230 | 7,7 |
88 | Thanasis Antetokounmpo | 1733 | 141 | 12,3 |
89 | Dominique Coleman | 1730 | 166 | 10,4 |
90 | Elton Brown | 1725 | 91 | 19,0 |
91 | Rod Wilmont | 1723 | 145 | 11,9 |
92 | Damien Wilkins | 1720 | 98 | 17,6 |
93 | Stefhon Hannah | 1707 | 150 | 11,4 |
94 | Jermaine Taylor | 1701 | 116 | 14,7 |
95 | Arinze Onuaku | 1696 | 116 | 14,6 |
96 | Eddie Gill | 1694 | 112 | 15,1 |
97 | Kevin Kruger | 1685 | 133 | 12,7 |
98 | Marquis Teague | 1679 | 114 | 14,7 |
99 | Ramon Harris | 1679 | 227 | 7,4 |
100 | Lance Hurdle | 1675 | 168 | 10,0 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!