Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Rebounds | Games | Media | ||
---|---|---|---|---|
1 | Dwayne Jones | 1770 | 131 | 13,5 |
2 | Maurice Baker | 1701 | 357 | 4,8 |
3 | Rod Benson | 1656 | 186 | 8,9 |
4 | Renaldo Major | 1628 | 400 | 4,1 |
5 | Othyus Jeffers | 1530 | 185 | 8,3 |
6 | Willie Reed | 1429 | 144 | 9,9 |
7 | Mo Charlo | 1409 | 235 | 6,0 |
8 | Brian Butch | 1406 | 137 | 10,3 |
9 | Lance Allred | 1355 | 163 | 8,3 |
10 | Elijah Millsap | 1346 | 205 | 6,6 |
11 | Curtis Stinson | 1345 | 254 | 5,3 |
12 | Marcus Campbell | 1343 | 188 | 7,1 |
13 | Kevin Lyde | 1303 | 210 | 6,2 |
14 | Rodney Bias | 1282 | 128 | 10,0 |
15 | Earl Barron | 1230 | 147 | 8,4 |
16 | Keith Benson | 1209 | 143 | 8,5 |
17 | Arinze Onuaku | 1202 | 116 | 10,4 |
18 | Jason Ellis | 1182 | 179 | 6,6 |
19 | Erik Daniels | 1127 | 150 | 7,5 |
20 | Marvin Phillips | 1089 | 173 | 6,3 |
21 | Darnell Lazare | 1061 | 179 | 5,9 |
22 | Andre Ingram | 1056 | 337 | 3,1 |
23 | Mac Koshwal | 1055 | 131 | 8,1 |
24 | Larry Owens | 1042 | 207 | 5,0 |
25 | Terrance Thomas | 1034 | 156 | 6,6 |
26 | Talib Zanna | 1006 | 95 | 10,6 |
27 | Ben Strong | 999 | 183 | 5,5 |
28 | Mark Tyndale | 992 | 200 | 5,0 |
29 | Ron Howard | 992 | 247 | 4,0 |
30 | Damion James | 991 | 114 | 8,7 |
31 | Damone Brown | 989 | 163 | 6,1 |
32 | Marcus Lewis | 989 | 137 | 7,2 |
33 | Will Conroy | 986 | 204 | 4,8 |
34 | Doug Thomas | 976 | 188 | 5,2 |
35 | Brian Jackson | 972 | 180 | 5,4 |
36 | Henry Sims | 962 | 109 | 8,8 |
37 | Elton Brown | 958 | 91 | 10,5 |
38 | Dominique Coleman | 957 | 166 | 5,8 |
39 | Ramon Harris | 947 | 227 | 4,2 |
40 | Courtney Sims | 946 | 103 | 9,2 |
41 | Sean Williams | 921 | 114 | 8,1 |
42 | Kyle Goldcamp | 917 | 159 | 5,8 |
43 | Marcus Hubbard | 908 | 163 | 5,6 |
44 | Ronald Dupree | 906 | 142 | 6,4 |
45 | Jarrid Famous | 894 | 89 | 10,0 |
46 | Sadiel Rojas | 894 | 130 | 6,9 |
47 | Chris Wright | 890 | 113 | 7,9 |
48 | Trey Gilder | 883 | 149 | 5,9 |
49 | Derek Hood | 867 | 102 | 8,5 |
50 | Vander Blue | 865 | 171 | 5,1 |
51 | William Frisby | 861 | 164 | 5,3 |
52 | Patrick Ewing | 860 | 109 | 7,9 |
53 | Justin Harper | 854 | 135 | 6,3 |
54 | Carlos Wheeler | 850 | 130 | 6,5 |
55 | Mickell Gladness | 847 | 168 | 5,0 |
56 | Hiram Fuller | 844 | 105 | 8,0 |
57 | Ime Udoka | 841 | 136 | 6,2 |
58 | Brian Hamilton | 840 | 177 | 4,7 |
59 | Antonio Meeking | 836 | 127 | 6,6 |
60 | Manny Harris | 834 | 114 | 7,3 |
61 | Jackie Manuel | 834 | 167 | 5,0 |
62 | Eric Dawson | 824 | 104 | 7,9 |
63 | Shane Edwards | 821 | 143 | 5,7 |
64 | Anthony Kent | 821 | 190 | 4,3 |
65 | Tang Hamilton | 819 | 106 | 7,7 |
66 | Scott Merritt | 814 | 152 | 5,4 |
67 | Roderick Riley | 799 | 143 | 5,6 |
68 | Kurt Looby | 799 | 100 | 8,0 |
69 | Dakari Johnson | 792 | 99 | 8,0 |
70 | Darington Hobson | 780 | 113 | 6,9 |
71 | Taylor Griffin | 780 | 136 | 5,7 |
72 | Mikki Moore | 779 | 100 | 7,8 |
73 | Micheal Eric | 777 | 95 | 8,2 |
74 | Andre Emmett | 776 | 155 | 5,0 |
75 | Brandon Wallace | 773 | 120 | 6,4 |
76 | Keith Wright | 771 | 128 | 6,0 |
77 | Nick Lewis | 762 | 118 | 6,5 |
78 | Mike Hall | 759 | 97 | 7,8 |
79 | Dar Tucker | 754 | 145 | 5,2 |
80 | Jeff Foote | 754 | 89 | 8,5 |
81 | Stanley Asumnu | 748 | 181 | 4,1 |
82 | Devin Ebanks | 746 | 102 | 7,3 |
83 | Orien Greene | 744 | 169 | 4,4 |
84 | Roscoe Smith | 743 | 91 | 8,2 |
85 | Dennis Horner | 735 | 103 | 7,1 |
86 | Paul Harris | 722 | 95 | 7,6 |
87 | Jamar Smith | 717 | 98 | 7,3 |
88 | Ivan Johnson | 717 | 101 | 7,1 |
89 | Morris Almond | 713 | 163 | 4,4 |
90 | Thanasis Antetokounmpo | 713 | 141 | 5,1 |
91 | Brandon Costner | 713 | 124 | 5,8 |
92 | Latavious Williams | 712 | 88 | 8,1 |
93 | Tony Bishop | 711 | 92 | 7,7 |
94 | Michael Joiner | 709 | 177 | 4,0 |
95 | Dontell Jefferson | 709 | 198 | 3,6 |
96 | Derek Cooke Jr. | 708 | 97 | 7,3 |
97 | Jeff Aubry | 706 | 121 | 5,8 |
98 | Kevin Owens | 704 | 136 | 5,2 |
99 | Desmon Farmer | 701 | 191 | 3,7 |
100 | John Bohannon | 697 | 93 | 7,5 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!