Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Three-points | Games | Media | ||
---|---|---|---|---|
1 | Andre Ingram | 610 | 337 | 1,8 |
2 | Moses Ehambe | 537 | 215 | 2,5 |
3 | Blake Ahearn | 523 | 195 | 2,7 |
4 | Desmon Farmer | 479 | 191 | 2,5 |
5 | Billy Thomas | 379 | 195 | 1,9 |
6 | Ramon Harris | 366 | 227 | 1,6 |
7 | Justin Dentmon | 338 | 145 | 2,3 |
8 | Reggie Hearn | 336 | 161 | 2,1 |
9 | Mychel Thompson | 323 | 206 | 1,6 |
10 | Booker Woodfox | 319 | 190 | 1,7 |
11 | Tony Bobbitt | 311 | 145 | 2,1 |
12 | Andre Dawkins | 302 | 91 | 3,3 |
13 | Omari Johnson | 296 | 99 | 3,0 |
14 | Brady Heslip | 295 | 68 | 4,3 |
15 | Ernest Scott | 286 | 146 | 2,0 |
16 | Vander Blue | 283 | 171 | 1,7 |
17 | Josh Magette | 279 | 145 | 1,9 |
18 | Lance Hurdle | 278 | 168 | 1,7 |
19 | Stefhon Hannah | 276 | 150 | 1,8 |
20 | Jarrell Eddie | 273 | 100 | 2,7 |
21 | Kevin Murphy | 259 | 125 | 2,1 |
22 | Marcus Landry | 257 | 98 | 2,6 |
23 | Kevin Kruger | 256 | 133 | 1,9 |
24 | Seth Curry | 255 | 81 | 3,1 |
25 | Xavier Silas | 255 | 140 | 1,8 |
26 | Scott Suggs | 252 | 97 | 2,6 |
27 | Will Conroy | 247 | 204 | 1,2 |
28 | Robert Vaden | 244 | 138 | 1,8 |
29 | David Bailey | 240 | 205 | 1,2 |
30 | Justin Harper | 240 | 135 | 1,8 |
31 | Daniel Nwaelele | 240 | 124 | 1,9 |
32 | Troy Daniels | 240 | 48 | 5,0 |
33 | Frank Williams | 239 | 91 | 2,6 |
34 | JamesOn Curry | 236 | 164 | 1,4 |
35 | Reggie Williams | 235 | 105 | 2,2 |
36 | Jaron Johnson | 232 | 113 | 2,1 |
37 | Jeff Trepagnier | 228 | 141 | 1,6 |
38 | Derrick Byars | 226 | 132 | 1,7 |
39 | Morris Almond | 223 | 163 | 1,4 |
40 | Brian Butch | 223 | 137 | 1,6 |
41 | Rod Wilmont | 223 | 145 | 1,5 |
42 | Coby Karl | 223 | 122 | 1,8 |
43 | Orien Greene | 222 | 169 | 1,3 |
44 | Larry Owens | 221 | 207 | 1,1 |
45 | Maurice Baker | 220 | 357 | 0,6 |
46 | Terry Whisnant | 219 | 95 | 2,3 |
47 | EJ Singler | 219 | 116 | 1,9 |
48 | Carldell Johnson | 218 | 230 | 0,9 |
49 | Brandon Costner | 217 | 124 | 1,8 |
50 | David Bell | 213 | 106 | 2,0 |
51 | Chris Johnson | 213 | 108 | 2,0 |
52 | David Stockton | 212 | 103 | 2,1 |
53 | Brian Chase | 207 | 85 | 2,4 |
54 | Terrel Harris | 205 | 142 | 1,4 |
55 | C.J. Williams | 204 | 99 | 2,1 |
56 | Elijah Millsap | 203 | 205 | 1,0 |
57 | Chad Toppert | 203 | 84 | 2,4 |
58 | Ricky Ledo | 200 | 115 | 1,7 |
59 | Josh Huestis | 200 | 101 | 2,0 |
60 | Chris Babb | 200 | 78 | 2,6 |
61 | Adrian Thomas | 198 | 118 | 1,7 |
62 | Michael Joiner | 197 | 177 | 1,1 |
63 | Andre Barrett | 194 | 171 | 1,1 |
64 | Roberto Bergersen | 194 | 104 | 1,9 |
65 | Jerel McNeal | 192 | 135 | 1,4 |
66 | Clay Tucker | 192 | 93 | 2,1 |
67 | Tre Kelley | 186 | 134 | 1,4 |
68 | Devin Ebanks | 186 | 102 | 1,8 |
69 | Cartier Martin | 185 | 97 | 1,9 |
70 | Quinn Cook | 183 | 82 | 2,2 |
71 | Von Wafer | 183 | 86 | 2,1 |
72 | Manny Harris | 182 | 114 | 1,6 |
73 | Mario Little | 182 | 87 | 2,1 |
74 | Darington Hobson | 177 | 113 | 1,6 |
75 | Glen Rice | 176 | 98 | 1,8 |
76 | Adonis Thomas | 175 | 86 | 2,0 |
77 | Tajuan Porter | 174 | 123 | 1,4 |
78 | Oliver Lafayette | 173 | 105 | 1,6 |
79 | Gary Talton | 173 | 145 | 1,2 |
80 | Kelvin Lewis | 173 | 99 | 1,7 |
81 | Sean Kilpatrick | 171 | 72 | 2,4 |
82 | Dominique Coleman | 170 | 166 | 1,0 |
83 | DeAndre Liggins | 169 | 95 | 1,8 |
84 | Kalin Lucas | 169 | 112 | 1,5 |
85 | Pierre Jackson | 169 | 67 | 2,5 |
86 | Renaldo Major | 168 | 400 | 0,4 |
87 | James Nunnally | 168 | 84 | 2,0 |
88 | Scott Wood | 166 | 50 | 3,3 |
89 | Courtney Fells | 165 | 87 | 1,9 |
90 | Micah Downs | 164 | 73 | 2,2 |
91 | Xavier Munford | 162 | 118 | 1,4 |
92 | Tony Mitchell | 162 | 95 | 1,7 |
93 | Henry Walker | 161 | 69 | 2,3 |
94 | Elton Nesbitt | 160 | 87 | 1,8 |
95 | Tony Bishop | 160 | 92 | 1,7 |
96 | Kevin Pittsnogle | 160 | 77 | 2,1 |
97 | Phil Pressey | 159 | 78 | 2,0 |
98 | James Southerland | 158 | 77 | 2,1 |
99 | L.D. Williams | 156 | 143 | 1,1 |
100 | Andre Emmett | 156 | 155 | 1,0 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!