Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks |
Blocks | Games | Media | ||
---|---|---|---|---|
1 | Simon Dwight | 1050 | 314 | 3,3 |
2 | James Crawford | 788 | 504 | 1,6 |
3 | Mark Bradtke | 763 | 554 | 1,4 |
4 | John Dorge | 625 | 363 | 1,7 |
5 | Willie Simmons | 571 | 225 | 2,5 |
6 | Leroy Loggins | 537 | 567 | 0,9 |
7 | Chris Anstey | 503 | 336 | 1,5 |
8 | Melvin Thomas | 502 | 433 | 1,2 |
9 | Sam MacKinnon | 488 | 459 | 1,1 |
10 | David Stiff | 452 | 453 | 1,0 |
11 | Glen Saville | 447 | 563 | 0,8 |
12 | Ray Borner | 413 | 518 | 0,8 |
13 | Ben Pepper | 405 | 384 | 1,1 |
14 | Darnell Mee | 397 | 362 | 1,1 |
15 | Bruce Bolden | 374 | 480 | 0,8 |
16 | Matthew Nielsen | 357 | 244 | 1,5 |
17 | Mark Dalton | 341 | 421 | 0,8 |
18 | Paul Rees | 337 | 508 | 0,7 |
19 | David Cooper | 330 | 293 | 1,1 |
20 | Adam Ballinger | 329 | 312 | 1,1 |
21 | Mark Davis | 301 | 481 | 0,6 |
22 | Ricky Grace | 296 | 482 | 0,6 |
23 | Larry Sengstock | 296 | 456 | 0,6 |
24 | Chuck Harmison | 294 | 386 | 0,8 |
25 | Andre Moore | 292 | 226 | 1,3 |
26 | Brett Wheeler | 291 | 448 | 0,6 |
27 | Brad Dalton | 289 | 290 | 1,0 |
28 | Marcus Timmons | 285 | 308 | 0,9 |
29 | Paul Rogers | 284 | 214 | 1,3 |
30 | David Simmons | 283 | 338 | 0,8 |
31 | Bill Jones | 281 | 139 | 2,0 |
32 | Russell Hinder | 277 | 349 | 0,8 |
33 | Robert Rose | 271 | 477 | 0,6 |
34 | Lanard Copeland | 251 | 532 | 0,5 |
35 | Andy Campbell | 249 | 103 | 2,4 |
36 | Robert Sibley | 243 | 371 | 0,7 |
37 | Andrew Vlahov | 240 | 349 | 0,7 |
38 | Matthew Burston | 228 | 320 | 0,7 |
39 | Andrew Gaze | 221 | 612 | 0,4 |
40 | Peter Crawford | 216 | 459 | 0,5 |
41 | Darryl McDonald | 216 | 486 | 0,4 |
42 | Oscar Forman | 215 | 392 | 0,5 |
43 | Dan Clausen | 211 | 97 | 2,2 |
44 | Daniel Egan | 208 | 417 | 0,5 |
45 | Julian Khazzouh | 204 | 129 | 1,6 |
46 | Neil Turner | 200 | 145 | 1,4 |
47 | David Colbert | 193 | 144 | 1,3 |
48 | Herb McEachin | 189 | 341 | 0,6 |
49 | Blair Smith | 184 | 259 | 0,7 |
50 | David Van Dyke | 183 | 49 | 3,7 |
51 | Jason Smith | 180 | 408 | 0,4 |
52 | Tony Ronaldson | 179 | 665 | 0,3 |
53 | Mark Worthington | 177 | 252 | 0,7 |
54 | Leon Trimmingham | 176 | 115 | 1,5 |
55 | Ian Crosswhite | 174 | 241 | 0,7 |
56 | Shawn Redhage | 172 | 298 | 0,6 |
57 | Ben Melmeth | 170 | 353 | 0,5 |
58 | Larry Davidson | 168 | 399 | 0,4 |
59 | Derek Moore | 167 | 103 | 1,6 |
60 | Simon Cottrell | 167 | 304 | 0,5 |
61 | Luke Schenscher | 163 | 174 | 0,9 |
62 | Scott McGregor | 163 | 413 | 0,4 |
63 | Jerry Dennard | 161 | 200 | 0,8 |
64 | Andrew Goodwin | 160 | 431 | 0,4 |
65 | Brad Sheridan | 159 | 306 | 0,5 |
66 | Pat Reidy | 156 | 467 | 0,3 |
67 | Tony Rampton | 153 | 251 | 0,6 |
68 | Martin Cattalini | 150 | 453 | 0,3 |
69 | Cheikh Ya Ya Dia | 144 | 91 | 1,6 |
70 | Stephen Whitehead | 143 | 291 | 0,5 |
71 | Mark Leader | 141 | 327 | 0,4 |
72 | Mat Campbell | 140 | 524 | 0,3 |
73 | Emery Atkinson | 139 | 128 | 1,1 |
74 | Dean Uthoff | 138 | 260 | 0,5 |
75 | Cecil Exum | 136 | 197 | 0,7 |
76 | Grant Kruger | 136 | 368 | 0,4 |
77 | Michael Johnson | 136 | 364 | 0,4 |
78 | Axel Dench | 136 | 187 | 0,7 |
79 | Paul Kuiper | 135 | 188 | 0,7 |
80 | Wayne McDaniel | 133 | 288 | 0,5 |
81 | Dusty Rychart | 132 | 309 | 0,4 |
82 | Daren Rowe | 131 | 62 | 2,1 |
83 | Thomas Abercrombie | 128 | 164 | 0,8 |
84 | Jim Bateman | 127 | 236 | 0,5 |
85 | Mike Mitchell | 126 | 176 | 0,7 |
86 | Chris Burgess | 125 | 66 | 1,9 |
87 | Benjamin Knight | 122 | 399 | 0,3 |
88 | Steve Davis | 122 | 256 | 0,5 |
89 | Dave Thomas | 120 | 232 | 0,5 |
90 | Stephen Hoare | 120 | 465 | 0,3 |
91 | Warrick Giddey | 119 | 449 | 0,3 |
92 | Ricky Jones | 117 | 52 | 2,3 |
93 | Alex Pledger | 116 | 121 | 1,0 |
94 | Dillon Boucher | 115 | 325 | 0,4 |
95 | Rolan Roberts | 114 | 76 | 1,5 |
96 | Nick Horvath | 114 | 100 | 1,1 |
97 | Paul Maley | 114 | 270 | 0,4 |
98 | Anthony Petrie | 113 | 176 | 0,6 |
99 | Mark Nash | 112 | 313 | 0,4 |
100 | Daniel Johnson | 108 | 166 | 0,7 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!