Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Minutes | Games | Media | ||
---|---|---|---|---|
1 | Przemyslaw Frasunkiewicz | 12111 | 484 | 25,0 |
2 | Andrzej Pluta | 11661 | 591 | 19,7 |
3 | Wojciech Szawarski | 11201 | 419 | 26,7 |
4 | Filip Dylewicz | 10004 | 458 | 21,8 |
5 | Dariusz Parzenski | 9496 | 671 | 14,2 |
6 | Marcin Sroka | 9285 | 437 | 21,2 |
7 | Igor Milicic | 8320 | 314 | 26,5 |
8 | Wojciech Zurawski | 7840 | 471 | 16,6 |
9 | Lukasz Koszarek | 7681 | 269 | 28,6 |
10 | Robert Witka | 7636 | 358 | 21,3 |
11 | Grzegorz Arabas | 7611 | 361 | 21,1 |
12 | Leszek Karwowski | 7359 | 412 | 17,9 |
13 | Maciej Zielinski | 7357 | 579 | 12,7 |
14 | Adam Wójcik | 7290 | 651 | 11,2 |
15 | Krzysztof Szubarga | 7281 | 280 | 26,0 |
16 | Igor Griszczuk | 7261 | 388 | 18,7 |
17 | Krzysztof Sidor | 7054 | 442 | 16,0 |
18 | Mariusz Bacik | 7027 | 627 | 11,2 |
19 | Dominik Tomczyk | 6865 | 556 | 12,3 |
20 | Zbigniew Bialek | 6863 | 298 | 23,0 |
21 | Rafal Bigus | 6607 | 288 | 22,9 |
22 | Wojciech Majchrzak | 6547 | 306 | 21,4 |
23 | Pawel Wiekiera | 6454 | 387 | 16,7 |
24 | Krzysztof Roszyk | 6418 | 314 | 20,4 |
25 | Pawel Szczesniak | 6412 | 447 | 14,3 |
26 | Michael Ansley | 6383 | 221 | 28,9 |
27 | Piotr Szybilski | 6353 | 313 | 20,3 |
28 | Tomasz Mrozek | 6290 | 346 | 18,2 |
29 | Walter Jeklin | 6258 | 232 | 27,0 |
30 | Radoslaw Hyzy | 6248 | 346 | 18,1 |
31 | Tomasz Cielebak | 6111 | 345 | 17,7 |
32 | George Reese | 6093 | 202 | 30,2 |
33 | Brandun Hughes | 6075 | 211 | 28,8 |
34 | Jeff Nordgaard | 6067 | 241 | 25,2 |
35 | Tyrice Walker | 5930 | 230 | 25,8 |
36 | Robert Skibniewski | 5880 | 271 | 21,7 |
37 | Robert Morkowski | 5719 | 392 | 14,6 |
38 | Robert Kosciuk | 5596 | 563 | 9,9 |
39 | Lukasz Majewski | 5582 | 223 | 25,0 |
40 | Kordian Korytek | 5577 | 376 | 14,8 |
41 | Piotr Niziol | 5538 | 350 | 15,8 |
42 | Darius Maskoliunas | 5496 | 214 | 25,7 |
43 | Hubert Radke | 5462 | 321 | 17,0 |
44 | Mantas Cesnauskis | 5348 | 234 | 22,9 |
45 | Tomas Pacesas | 5290 | 202 | 26,2 |
46 | Tomas Masiulis | 5252 | 227 | 23,1 |
47 | Artur Robak | 5129 | 347 | 14,8 |
48 | Piotr Szczotka | 5080 | 301 | 16,9 |
49 | Wiktor Grudzinski | 5019 | 342 | 14,7 |
50 | Roman Prawica | 4968 | 554 | 9,0 |
51 | Lukasz Zytko | 4963 | 226 | 22,0 |
52 | Lukasz Seweryn | 4905 | 304 | 16,1 |
53 | Jacek Sulowski | 4892 | 243 | 20,1 |
54 | Kamil Chanas | 4788 | 231 | 20,7 |
55 | Lukasz Wichniarz | 4771 | 214 | 22,3 |
56 | Goran Jagodnik | 4709 | 174 | 27,1 |
57 | Jacek Krzykala | 4450 | 453 | 9,8 |
58 | Pawel Leonczyk | 4405 | 230 | 19,2 |
59 | Michal Hlebowicki | 4393 | 298 | 14,7 |
60 | Adam Waczynski | 4388 | 177 | 24,8 |
61 | Greg Harrington | 4376 | 140 | 31,3 |
62 | Lukasz Wisniewski | 4353 | 184 | 23,7 |
63 | Tomasz Jankowski | 4351 | 463 | 9,4 |
64 | Pawel Kikowski | 4215 | 197 | 21,4 |
65 | Jerry Hester | 4175 | 123 | 33,9 |
66 | David Logan | 4139 | 125 | 33,1 |
67 | Marcin Stefanski | 4128 | 212 | 19,5 |
68 | Gintaras Kadziulis | 4117 | 160 | 25,7 |
69 | Krzysztof Dryja | 4103 | 322 | 12,7 |
70 | Mujo Tuljkovic | 4096 | 157 | 26,1 |
71 | Antoine Joubert | 4078 | 210 | 19,4 |
72 | Aleksander Kudriawcew | 3975 | 135 | 29,4 |
73 | Marek Miszczuk | 3972 | 217 | 18,3 |
74 | Tomasz Celej | 3970 | 206 | 19,3 |
75 | Joe McNaull | 3961 | 255 | 15,5 |
76 | Zoran Sretenovic | 3961 | 113 | 35,1 |
77 | Raimonds Miglinieks | 3903 | 182 | 21,4 |
78 | Darrell Harris | 3865 | 125 | 30,9 |
79 | Dante Swanson | 3847 | 134 | 28,7 |
80 | Dainius Adomaitis | 3845 | 130 | 29,6 |
81 | Bartosz Sarzalo | 3828 | 199 | 19,2 |
82 | Krzysztof Wilangowski | 3822 | 282 | 13,6 |
83 | Zbigniew Marculewicz | 3817 | 285 | 13,4 |
84 | Piotr Dabrowski | 3641 | 189 | 19,3 |
85 | Michael Kuebler | 3604 | 175 | 20,6 |
86 | Ed O'Bannon | 3552 | 104 | 34,2 |
87 | Piotr Stelmach | 3539 | 169 | 20,9 |
88 | Jaroslaw Kalinowski | 3533 | 168 | 21,0 |
89 | Josip Vrankovic | 3519 | 119 | 29,6 |
90 | Pawel Kowalczuk | 3471 | 206 | 16,8 |
91 | Rafal Frank | 3458 | 157 | 22,0 |
92 | Walter Hodge | 3420 | 111 | 30,8 |
93 | Jaroslaw Darnikowski | 3396 | 302 | 11,2 |
94 | Adam Hrycaniuk | 3386 | 199 | 17,0 |
95 | Patrick Okafor | 3365 | 131 | 25,7 |
96 | Bartlomiej Tomaszewski | 3356 | 423 | 7,9 |
97 | Rashid Atkins | 3353 | 116 | 28,9 |
98 | Piotr Karolak | 3339 | 410 | 8,1 |
99 | Tomasz Zablocki | 3337 | 168 | 19,9 |
100 | Alex Dunn | 3312 | 130 | 25,5 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!