Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Minutes | Games | Media | ||
---|---|---|---|---|
1 | Olmedo Julian | 14680 | 536 | 27,4 |
2 | Fernandez Pablo Augusto | 13095 | 436 | 30,0 |
3 | Tomatis Matias | 11528 | 499 | 23,1 |
4 | Romay Hector Mario | 10788 | 398 | 27,1 |
5 | Isola Miguel Esteban | 10538 | 408 | 25,8 |
6 | Gonzalez Santiago | 10393 | 425 | 24,5 |
7 | Ledesma Javier Alejandro | 10339 | 453 | 22,8 |
8 | Oprandi Bruno | 10325 | 389 | 26,5 |
9 | Jones Donald | 10210 | 438 | 23,3 |
10 | Brizuela Facundo | 10156 | 504 | 20,2 |
11 | Palacios Damian | 10126 | 388 | 26,1 |
12 | Portillo Leandro | 9818 | 346 | 28,4 |
13 | Gornatti Lucas | 9577 | 379 | 25,3 |
14 | Sepulveda Mario | 9086 | 395 | 23,0 |
15 | Eseverri Gregorio | 9053 | 303 | 29,9 |
16 | Ceruti Mariano | 8951 | 300 | 29,8 |
17 | Rotschy Mauro | 8661 | 334 | 25,9 |
18 | Sollberg Claudio | 8642 | 348 | 24,8 |
19 | Rios Maximiliano | 8599 | 278 | 30,9 |
20 | Cequeira Martin Ezequiel | 8385 | 308 | 27,2 |
21 | Pedemonte Mauricio | 8265 | 356 | 23,2 |
22 | Fabio Jose Manuel | 8157 | 288 | 28,3 |
23 | Avalle Cesar | 8075 | 320 | 25,2 |
24 | Cutley Scott Adam | 8054 | 249 | 32,3 |
25 | Ingratta Bruno Arnaldo | 7889 | 308 | 25,6 |
26 | Carnovale Agustin | 7865 | 272 | 28,9 |
27 | Martina Emiliano | 7786 | 320 | 24,3 |
28 | Franco Pedro Ernesto | 7734 | 317 | 24,4 |
29 | Cajal Victor Hugo | 7637 | 263 | 29,0 |
30 | Arese Santiago German | 7572 | 239 | 31,7 |
31 | Titarelli Fernando | 7551 | 243 | 31,1 |
32 | Elias Saad Fabian | 7517 | 315 | 23,9 |
33 | Luchino Gaston | 7464 | 257 | 29,0 |
34 | Cabello Sebastian | 7446 | 321 | 23,2 |
35 | Paletta Nicolas | 7415 | 280 | 26,5 |
36 | Agostino Emiliano | 7372 | 285 | 25,9 |
37 | Ravina Sergio | 7288 | 256 | 28,5 |
38 | Castets Mariano | 7195 | 269 | 26,7 |
39 | Bruna Pablo | 7192 | 269 | 26,7 |
40 | Lopez Juan Angel | 7082 | 342 | 20,7 |
41 | Heis Oscar | 7075 | 405 | 17,5 |
42 | Marina Enrique | 7057 | 408 | 17,3 |
43 | Villa Lisandro Luis | 6954 | 294 | 23,7 |
44 | Essengue Gaston | 6895 | 244 | 28,3 |
45 | Melo Martin Andres | 6889 | 237 | 29,1 |
46 | Cudos Matias | 6777 | 301 | 22,5 |
47 | Belvedere Diego | 6776 | 239 | 28,4 |
48 | Kelly Juan | 6735 | 244 | 27,6 |
49 | Ceci Javier Martin | 6731 | 277 | 24,3 |
50 | Bianco Lucas | 6601 | 276 | 23,9 |
51 | Rizzo Pablo Antonio | 6542 | 328 | 19,9 |
52 | Hoya Pablo | 6542 | 322 | 20,3 |
53 | Mariani Andres | 6542 | 224 | 29,2 |
54 | Ghirardi Martin | 6479 | 270 | 24,0 |
55 | Negri Mauro Guillermo | 6460 | 250 | 25,8 |
56 | Posetto Fernando | 6428 | 269 | 23,9 |
57 | Pacheco Horacio | 6399 | 230 | 27,8 |
58 | Centeno Ricardo | 6375 | 342 | 18,6 |
59 | Rivero Luciano | 6298 | 343 | 18,4 |
60 | La Bella Leonardo | 6294 | 244 | 25,8 |
61 | Schoppler Cristian | 6278 | 261 | 24,1 |
62 | Jaworski Matias Pablo | 6255 | 324 | 19,3 |
63 | Muller Martin | 6210 | 274 | 22,7 |
64 | Farias Sebastian | 6152 | 268 | 23,0 |
65 | Del Sol Andres | 6058 | 219 | 27,7 |
66 | Moya Apendino Pablo | 6026 | 249 | 24,2 |
67 | Sciutto German | 5996 | 331 | 18,1 |
68 | Zago Ariel Ernesto | 5968 | 243 | 24,6 |
69 | Carulla Julio Ramiro | 5916 | 249 | 23,8 |
70 | Gamboa Eduardo Waldino | 5915 | 218 | 27,1 |
71 | Bertucelli Lucas | 5877 | 247 | 23,8 |
72 | Mansilla Dario | 5869 | 257 | 22,8 |
73 | Radavero Federico | 5835 | 268 | 21,8 |
74 | Gil Jose Luis | 5792 | 256 | 22,6 |
75 | Toriano Jorge Pablo | 5767 | 267 | 21,6 |
76 | Mendez Fernando | 5735 | 319 | 18,0 |
77 | Costa Rafael Roque | 5662 | 181 | 31,3 |
78 | Figueredo Diego | 5641 | 229 | 24,6 |
79 | Lauria Nicolas Pablo | 5637 | 173 | 32,6 |
80 | Rodriguez Andres Raul | 5613 | 360 | 15,6 |
81 | Spalla Eduardo | 5605 | 217 | 25,8 |
82 | Martin Maximiliano | 5600 | 238 | 23,5 |
83 | Fioretti Matias | 5600 | 236 | 23,7 |
84 | Acosta Sebastian Ariel | 5554 | 220 | 25,2 |
85 | Sandon Leonardo | 5544 | 159 | 34,9 |
86 | Etchepare Hernan | 5522 | 259 | 21,3 |
87 | Thornton Isadore | 5499 | 200 | 27,5 |
88 | Sureda Federico | 5474 | 291 | 18,8 |
89 | Ferguson Calvester | 5464 | 244 | 22,4 |
90 | Miller Derrick | 5378 | 183 | 29,4 |
91 | Segura Leonardo Mario | 5324 | 351 | 15,2 |
92 | Pais Felipe | 5272 | 204 | 25,8 |
93 | Lopez Roberto | 5272 | 247 | 21,3 |
94 | Martina Lucas | 5253 | 343 | 15,3 |
95 | Brezzo Diego Miguel | 5201 | 260 | 20,0 |
96 | Casermeiro Pedro | 5192 | 238 | 21,8 |
97 | Horvath Gustavo Fabian | 5189 | 262 | 19,8 |
98 | Ottolini Marcelo | 5182 | 222 | 23,3 |
99 | Pautasso Jorge | 5149 | 275 | 18,7 |
100 | Arce Federico | 5138 | 262 | 19,6 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!