Finished FINAL GAME
2015-09-12Argentina
71 Venezuela
76 Finished BRONZE MEDAL
2015-09-12Mexico
86 Canada
87 Finished SEMIFINALS
2015-09-11Argentina
78 Mexico
70 Finished SEMIFINALS
2015-09-11Canada
78 Venezuela
79 Finished Round 2
2015-09-09Mexico
95 Argentina
83 Finished Round 2
2015-09-09Uruguay
69 Puerto Rico
80
NBA
NCAA (I Div)
ABA
CBA
D-League
WNBA
ULEB Euroleague
ULEB Eurocup
Adriatic League
Bundesliga (Germany)
LNB (Argentina)
TNA (Argentina)
NBL (Australia)
WNBL (Australia)
CNBM (Brazil)
Libsur (Chile)
CBA (China)
Mattoni NBL (Czech Republic)
BasketLigaen (Denmark)
KBL (South Korea)
ABASACA (Dominican Rep.)
ACB - Liga Endesa (Spain)
LEB Oro (Spain)
Liga Femenina (Spain)
PBA (Philippines)
Korisliiga (Finland)
Naisten Korisliiga (Finland)
LNB (France)
BBL (United Kingdom)
ESAKE A1 Ethniki (Greece)
FEB Eredivisie (Netherlands)
KKI (Iceland)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italy)
Lega Due (Italy)
LKL (Lithuania)
NBL (New Zealand)
BasketLigaen (Norway)
PLK (Poland)
BSN (Puerto Rico)
BasketLigan (Sweden)
TBL (Turkey)
LPB (Venezuela)
Former SFR Yugoslav League
Points | Rebounds | Games Played | 3-Pointers | Assists | Steals | Blocks | Minutes Played |
Steals | Games | Media | ||
---|---|---|---|---|
1 | Olmedo Julian | 825 | 536 | 1,5 |
2 | Tomatis Matias | 653 | 499 | 1,3 |
3 | Eseverri Gregorio | 608 | 303 | 2,0 |
4 | Oprandi Bruno | 511 | 389 | 1,3 |
5 | Sepulveda Mario | 486 | 395 | 1,2 |
6 | Fernandez Pablo Augusto | 472 | 436 | 1,1 |
7 | Sureda Federico | 470 | 291 | 1,6 |
8 | Lopez Juan Angel | 469 | 342 | 1,4 |
9 | Paletta Nicolas | 463 | 280 | 1,7 |
10 | Posetto Fernando | 421 | 269 | 1,6 |
11 | Cequeira Martin Ezequiel | 421 | 308 | 1,4 |
12 | Pais Felipe | 418 | 204 | 2,0 |
13 | Sciutto German | 416 | 331 | 1,3 |
14 | Palacios Damian | 397 | 388 | 1,0 |
15 | Castets Mariano | 390 | 269 | 1,4 |
16 | Ledesma Javier Alejandro | 383 | 453 | 0,8 |
17 | La Bella Leonardo | 382 | 244 | 1,6 |
18 | Isola Miguel Esteban | 376 | 408 | 0,9 |
19 | Pedemonte Mauricio | 369 | 356 | 1,0 |
20 | Rivero Luciano | 355 | 343 | 1,0 |
21 | Coronel Claudio Alejandro | 354 | 262 | 1,4 |
22 | Laphitzborde Gonzalo | 352 | 217 | 1,6 |
23 | Farias Sebastian | 350 | 268 | 1,3 |
24 | Del Sol Andres | 348 | 219 | 1,6 |
25 | Belvedere Diego | 341 | 239 | 1,4 |
26 | Lamas Ezequiel | 340 | 271 | 1,3 |
27 | Franco Pedro Ernesto | 340 | 317 | 1,1 |
28 | Luchino Gaston | 336 | 257 | 1,3 |
29 | Gornatti Lucas | 336 | 379 | 0,9 |
30 | Pacheco Horacio | 324 | 230 | 1,4 |
31 | Sollberg Claudio | 323 | 348 | 0,9 |
32 | Kelly Juan | 316 | 244 | 1,3 |
33 | Malchiodi Raul | 316 | 227 | 1,4 |
34 | Saul Lucas | 315 | 161 | 2,0 |
35 | Tantos Luciano | 314 | 261 | 1,2 |
36 | Cutley Scott Adam | 312 | 249 | 1,3 |
37 | Toriano Jorge Pablo | 305 | 267 | 1,1 |
38 | Schoppler Cristian | 302 | 261 | 1,2 |
39 | Mignani Sebastian | 301 | 183 | 1,6 |
40 | Hoya Pablo | 299 | 322 | 0,9 |
41 | Cajal Victor Hugo | 295 | 263 | 1,1 |
42 | Titarelli Fernando | 294 | 243 | 1,2 |
43 | Punet Sebastian | 294 | 174 | 1,7 |
44 | Carulla Julio Ramiro | 294 | 249 | 1,2 |
45 | Bruna Pablo | 291 | 269 | 1,1 |
46 | Gil Jose Luis | 291 | 256 | 1,1 |
47 | Portillo Leandro | 289 | 346 | 0,8 |
48 | Ceci Javier Martin | 288 | 277 | 1,0 |
49 | Dubois Santiago | 284 | 203 | 1,4 |
50 | Marina Enrique | 284 | 408 | 0,7 |
51 | Ceruti Mariano | 283 | 300 | 0,9 |
52 | Lauria Nicolas Pablo | 282 | 173 | 1,6 |
53 | Anderson Steve | 279 | 233 | 1,2 |
54 | Trovellesi Martin | 276 | 235 | 1,2 |
55 | Ingles Nelson | 274 | 192 | 1,4 |
56 | Eiguren Alejandro | 272 | 219 | 1,2 |
57 | Rotschy Mauro | 271 | 334 | 0,8 |
58 | Elias Saad Fabian | 269 | 315 | 0,9 |
59 | Eiguren Diego | 268 | 151 | 1,8 |
60 | Rios Maximiliano | 266 | 278 | 1,0 |
61 | Casermeiro Pedro | 263 | 238 | 1,1 |
62 | Costa Rafael Roque | 262 | 181 | 1,4 |
63 | Clavell Daniel | 255 | 235 | 1,1 |
64 | Lopez Roberto | 255 | 247 | 1,0 |
65 | Brizuela Facundo | 254 | 504 | 0,5 |
66 | Romay Hector Mario | 252 | 398 | 0,6 |
67 | Martin Gustavo | 246 | 170 | 1,4 |
68 | Martin Maximiliano | 246 | 238 | 1,0 |
69 | Centeno Ricardo | 244 | 342 | 0,7 |
70 | Fabio Jose Manuel | 244 | 288 | 0,8 |
71 | Gamboa Eduardo Waldino | 238 | 218 | 1,1 |
72 | Pau Ariel | 233 | 167 | 1,4 |
73 | Carnovale Agustin | 233 | 272 | 0,9 |
74 | Cudos Matias | 232 | 301 | 0,8 |
75 | Ghirardi Martin | 232 | 270 | 0,9 |
76 | Heis Oscar | 231 | 405 | 0,6 |
77 | Mascaro Gustavo | 230 | 254 | 0,9 |
78 | Agostino Emiliano | 229 | 285 | 0,8 |
79 | Martina Emiliano | 228 | 320 | 0,7 |
80 | Rivata Lautaro | 228 | 159 | 1,4 |
81 | Radavero Federico | 227 | 268 | 0,8 |
82 | Fernandez Martin | 227 | 123 | 1,8 |
83 | Ingratta Bruno Arnaldo | 227 | 308 | 0,7 |
84 | Glover Anthony Levar | 226 | 154 | 1,5 |
85 | Munoz Alejandro | 225 | 190 | 1,2 |
86 | Bianco Lucas | 225 | 276 | 0,8 |
87 | Storani Walter | 224 | 241 | 0,9 |
88 | Essengue Gaston | 221 | 244 | 0,9 |
89 | Mendez Fernando | 218 | 319 | 0,7 |
90 | Melo Martin Andres | 216 | 237 | 0,9 |
91 | Maranguello Gustavo | 215 | 169 | 1,3 |
92 | Pollio Federico | 214 | 204 | 1,0 |
93 | Arese Santiago German | 214 | 239 | 0,9 |
94 | Riolfo Maximiliano | 214 | 295 | 0,7 |
95 | Mccray Dwight | 213 | 95 | 2,2 |
96 | Righi Fabian | 213 | 131 | 1,6 |
97 | Gonzalez Santiago | 213 | 425 | 0,5 |
98 | Ferrini Federico | 210 | 138 | 1,5 |
99 | Zago Ariel Ernesto | 210 | 243 | 0,9 |
100 | Risso Aldo | 210 | 133 | 1,6 |
It's a reference to historical data from basketball leagues around the world, with specialized news, both tracking and statistical analysis, and all relevant information to players, leagues and teams. Everything related to statistical research, interesting statistics, and opinion.
Every week we will be updating with more links, more countries, more teams and more players.
Welcome to everybody!